Current Rating
1486
+30 last week
Total Games
120
+4 last week
Streak
1 win
Best: 5 | Worst: 24Results Breakdown
Win % by Turn Range
Openings (White)
Openings (Black)
| Opening Moves | Games | Win % |
| wG1 | 6 | 0.0% |
| wL | 5 | 0.0% |
| Opening Moves | Games | Win % |
| wG1 | 6 | 0.0% |
| wL | 5 | 0.0% |
| Opening Moves | Games | Win % |
| wG1 | 6 | 0.0% |
| wL | 5 | 0.0% |
| Opening Moves | Games | Win % |
| wG1 | 6 | 0.0% |
| wL | 5 | 0.0% |
Hardest opponents (min 5 games)
Easiest opponents (min 5 games)
Most Played
Performance
| Games | Win % | Performance |
| vs Higher Rated | 65 | 33.8% | 1543 |
| vs Lower Rated | 55 | 60.0% | 1527 |
| White | 52 | 53.8% | 1641 |
| Black | 68 | 39.7% | 1455 |
| Overall | 120 | 45.8% | 1535 |
| Games | Win % | Performance |
| vs Higher Rated | 13 | 61.5% | 1700 |
| vs Lower Rated | 3 | 100.0% | 1829 |
| White | 8 | 62.5% | 1634 |
| Black | 8 | 75.0% | 1819 |
| Overall | 16 | 68.8% | 1725 |
| Games | Win % | Performance |
| vs Higher Rated | 3 | 66.7% | 1803 |
| vs Lower Rated | 1 | 100.0% | 1661 |
| White | 1 | 100.0% | 1661 |
| Black | 3 | 66.7% | 1803 |
| Overall | 4 | 75.0% | 1815 |
Lowest Rated Losses
Highest Rated Wins