1362
35
4 losses
Best: 2 | Worst: 12| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wQ wL\ | 10 | 10.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wQ wL\ | 10 | 10.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bQ bL- | 5 | 20.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bQ bL- | 5 | 20.0% |
| Username | Games | Loss % |
|---|---|---|
| Kaur50 | 15 | 86.7% |
No data
| Username | Games | Wins | Losses |
|---|---|---|---|
| Kaur50 | 15 | 2 | 13 |
| pepeke | 4 | 0 | 4 |
| Nash102 | 3 | 1 | 2 |
| stepanzo | 3 | 0 | 3 |
| suprisefish | 2 | 0 | 2 |
| Games | Win % | Performance | |
|---|---|---|---|
| vs Higher Rated | 31 | 12.9% | 1337 |
| vs Lower Rated | 4 | 75.0% | 1590 |
| White | 18 | 22.2% | 1424 |
| Black | 17 | 17.6% | 1334 |
| Overall | 35 | 20.0% | 1382 |