926
23
23 losses
Best: 0 | Worst: 23No data
No data
No data
No data
No data
Not enough data available
Not enough data available
| Username | Games | Loss % |
|---|---|---|
| Ouroboros | 15 | 100.0% |
| BeetlePanda | 5 | 100.0% |
No data
| Username | Games | Wins | Losses |
|---|---|---|---|
| Ouroboros | 15 | 0 | 15 |
| BeetlePanda | 5 | 0 | 5 |
| mawel | 1 | 0 | 1 |
| Thehillfool | 1 | 0 | 1 |
| MartinusTheCat | 1 | 0 | 1 |
| Games | Win % | Performance | |
|---|---|---|---|
| vs Higher Rated | 22 | 0.0% | 870 |
| vs Lower Rated | 1 | 0.0% | 1100 |
| White | 11 | 0.0% | 870 |
| Black | 12 | 0.0% | 1112 |
| Overall | 23 | 0.0% | 870 |
| Username | Rating | Turns | Date |
|---|---|---|---|
| Thehillfool | 1270 | 30 | |
| Ouroboros | 1500 | 26 | |
| mawel | 1512 | 27 | |
| BeetlePanda | 1610 | 34 | |
| BeetlePanda | 1611 | 31 |
No data