1432
36
3 losses
Best: 3 | Worst: 8| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wQ wL\ | 11 | 27.3% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wQ wL\ | 11 | 27.3% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wQ wL\ → bQ \bL | 5 | 0.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wQ wL\ → bQ \bL | 5 | 0.0% |
No data
| Games | Win % | Performance | |
|---|---|---|---|
| vs Higher Rated | 30 | 40.0% | 1510 |
| vs Lower Rated | 6 | 0.0% | 798 |
| White | 16 | 31.3% | 1391 |
| Black | 20 | 35.0% | 1459 |
| Overall | 36 | 33.3% | 1430 |