2020
598
1 win
Best: 13 | Worst: 16| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 60 | 58.3% |
| wP → bL wP/ → wQ /wP | 55 | 50.9% |
| wP → bM wP/ → wQ /wP | 32 | 53.1% |
| wL → bL wL/ → wQ wL\ | 26 | 46.2% |
| wL → bL wL/ → wA1 /wL | 25 | 48.0% |
| wP → bG1 wP/ → wQ /wP | 10 | 70.0% |
| wB1 → bL wB1/ → wM /wB1 | 9 | 33.3% |
| wL → bL wL/ → wQ /wL | 8 | 37.5% |
| wL → bG1 wL/ → wM /wL | 6 | 50.0% |
| wL → bL wL/ → wQ -wL | 5 | 60.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wB1 → bL wB1/ → wM /wB1 | 9 | 33.3% |
| wL → bL wL/ → wQ /wL | 8 | 37.5% |
| wL → bL wL/ → wA1 -wL | 5 | 40.0% |
| wL → bL wL/ → wQ wL\ | 26 | 46.2% |
| wL → bL wL/ → wA1 /wL | 25 | 48.0% |
| wL → bG1 wL/ → wM /wL | 6 | 50.0% |
| wP → bL wP/ → wQ /wP | 55 | 50.9% |
| wP → bM wP/ → wQ /wP | 32 | 53.1% |
| wL → bL wL/ → wM /wL | 60 | 58.3% |
| wL → bL wL/ → wQ -wL | 5 | 60.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 36 | 47.2% |
| wL → bL wL/ → wQ wL\ | 23 | 39.1% |
| wP → bM wP/ → wQ /wP | 21 | 57.1% |
| wL → bL wL/ → wM /wL | 21 | 47.6% |
| wL → bL wL/ → wA1 /wL | 16 | 43.8% |
| wL → bL wL/ → wA1 -wL | 5 | 40.0% |
| wB1 → bL wB1/ → wM /wB1 | 5 | 20.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 52 | 50.0% |
| wL → bL wL/ → wM /wL | 36 | 44.4% |
| wP → bM wP/ → wQ /wP | 30 | 53.3% |
| wL → bL wL/ → wQ wL\ | 25 | 44.0% |
| wL → bL wL/ → wA1 /wL | 20 | 40.0% |
| wP → bG1 wP/ → wQ /wP | 9 | 66.7% |
| wB1 → bL wB1/ → wM /wB1 | 7 | 14.3% |
| wL → bG1 wL/ → wM /wL | 6 | 50.0% |
| wL → bL wL/ → wQ /wL | 6 | 33.3% |
| wL → bL wL/ → wA1 -wL | 5 | 40.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wB1 → bL wB1/ → wM /wB1 | 5 | 20.0% |
| wL → bL wL/ → wQ wL\ | 23 | 39.1% |
| wL → bL wL/ → wA1 -wL | 5 | 40.0% |
| wL → bL wL/ → wA1 /wL | 16 | 43.8% |
| wP → bL wP/ → wQ /wP | 36 | 47.2% |
| wL → bL wL/ → wM /wL | 21 | 47.6% |
| wP → bM wP/ → wQ /wP | 21 | 57.1% |
| Opening Moves | Games | Win % |
|---|---|---|
| wB1 → bL wB1/ → wM /wB1 | 7 | 14.3% |
| wL → bL wL/ → wQ /wL | 6 | 33.3% |
| wL → bL wL/ → wA1 /wL | 20 | 40.0% |
| wL → bL wL/ → wA1 -wL | 5 | 40.0% |
| wL → bL wL/ → wQ wL\ | 25 | 44.0% |
| wL → bL wL/ → wM /wL | 36 | 44.4% |
| wP → bL wP/ → wQ /wP | 52 | 50.0% |
| wL → bG1 wL/ → wM /wL | 6 | 50.0% |
| wP → bM wP/ → wQ /wP | 30 | 53.3% |
| wP → bG1 wP/ → wQ /wP | 9 | 66.7% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 35 | 31.4% |
| wP → bL wP/ → wQ /wP → bQ bL- | 34 | 52.9% |
| wL → bL wL/ → wM /wL → bQ bL- | 19 | 31.6% |
| wL → bL wL/ → wQ wL\ → bQ \bL | 13 | 53.8% |
| wL → bL wL/ → wQ -wL → bQ bL- | 12 | 41.7% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 12 | 25.0% |
| wL → bL wL/ → wA1 /wL → bQ bL- | 10 | 30.0% |
| wP → bL wP/ → wQ /wP → bM bL/ | 8 | 50.0% |
| wL → bL wL/ → wQ wL\ → bQ bL- | 8 | 37.5% |
| wS1 → bL wS1/ → wQ wS1\ → bQ bL- | 7 | 14.3% |
| Opening Moves | Games | Win % |
|---|---|---|
| wG1 → bL wG1/ → wM /wG1 → bQ bL- | 5 | 0.0% |
| wL → bL wL/ → wM /wL → bQ bL/ | 5 | 0.0% |
| wS1 → bL wS1/ → wQ wS1\ → bQ bL- | 7 | 14.3% |
| wP → bL wP/ → wA1 /wP → bQ bL- | 7 | 14.3% |
| wL → bL wL/ → wQ -wL → bM bL/ | 6 | 16.7% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 12 | 25.0% |
| wL → bL wL/ → wA1 /wL → bQ bL- | 10 | 30.0% |
| wL → bL wL/ → wM /wL → bM bL/ | 35 | 31.4% |
| wL → bL wL/ → wM /wL → bQ bL- | 19 | 31.6% |
| wL → bL wL/ → wQ wL\ → bQ bL- | 8 | 37.5% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP → bQ bL- | 20 | 50.0% |
| wL → bL wL/ → wM /wL → bQ bL- | 16 | 37.5% |
| wL → bL wL/ → wM /wL → bM bL/ | 13 | 15.4% |
| wL → bL wL/ → wA1 /wL → bQ bL- | 9 | 22.2% |
| wL → bL wL/ → wQ wL\ → bQ \bL | 7 | 42.9% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 7 | 28.6% |
| wP → bL wP/ → wA1 /wP → bQ bL- | 7 | 14.3% |
| wL → bL wL/ → wQ -wL → bQ bL- | 6 | 16.7% |
| wL → bL wL/ → wQ -wL → bM bL/ | 5 | 20.0% |
| wS1 → bL wS1/ → wQ wS1\ → bQ bL- | 5 | 20.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP → bQ bL- | 29 | 48.3% |
| wL → bL wL/ → wM /wL → bM bL/ | 25 | 20.0% |
| wL → bL wL/ → wM /wL → bQ bL- | 18 | 33.3% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 12 | 25.0% |
| wL → bL wL/ → wQ -wL → bQ bL- | 11 | 36.4% |
| wL → bL wL/ → wA1 /wL → bQ bL- | 10 | 30.0% |
| wL → bL wL/ → wQ wL\ → bQ \bL | 9 | 44.4% |
| wP → bL wP/ → wA1 /wP → bQ bL- | 7 | 14.3% |
| wS1 → bL wS1/ → wQ wS1\ → bQ bL- | 7 | 14.3% |
| wL → bL wL/ → wQ -wL → bM bL/ | 6 | 16.7% |
| Opening Moves | Games | Win % |
|---|---|---|
| wG1 → bL wG1/ → wM /wG1 → bQ bL- | 5 | 0.0% |
| wP → bL wP/ → wA1 /wP → bQ bL- | 7 | 14.3% |
| wL → bL wL/ → wM /wL → bM bL/ | 13 | 15.4% |
| wL → bL wL/ → wQ -wL → bQ bL- | 6 | 16.7% |
| wL → bL wL/ → wQ -wL → bM bL/ | 5 | 20.0% |
| wS1 → bL wS1/ → wQ wS1\ → bQ bL- | 5 | 20.0% |
| wL → bL wL/ → wA1 /wL → bQ bL- | 9 | 22.2% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 7 | 28.6% |
| wL → bL wL/ → wM /wL → bQ bL- | 16 | 37.5% |
| wL → bL wL/ → wQ wL\ → bQ \bL | 7 | 42.9% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bQ bL/ | 5 | 0.0% |
| wG1 → bL wG1/ → wM /wG1 → bQ bL- | 5 | 0.0% |
| wS1 → bL wS1/ → wQ wS1\ → bQ bL- | 7 | 14.3% |
| wP → bL wP/ → wA1 /wP → bQ bL- | 7 | 14.3% |
| wL → bL wL/ → wQ -wL → bM bL/ | 6 | 16.7% |
| wL → bL wL/ → wM /wL → bM bL/ | 25 | 20.0% |
| wP → bL wP/ → wQ /wP → bM bL/ | 5 | 20.0% |
| wL → bL wL/ → wQ wL\ → bQ bL- | 5 | 20.0% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 12 | 25.0% |
| wL → bL wL/ → wA1 /wL → bQ bL- | 10 | 30.0% |
| Username | Games | Win % |
|---|---|---|
| ThisMyStyle | 11 | 100.0% |
| David_T | 5 | 100.0% |
| Jabberwakky | 12 | 75.0% |
| hive2 | 7 | 71.4% |
| KES | 13 | 69.2% |
| Kaur50 | 6 | 66.7% |
| stepanzo | 13 | 61.5% |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| SimHotA | 1370 | 45 | 2024-08-11 | hg_zGGNCMIhlDVQ |
| SimHotA | 1445 | 34 | 2024-08-11 | hg_hCkwDFs5d1lX |
| SimHotA | 1458 | 42 | 2024-08-11 | hg_h87PcatUvVAM |
| SimHotA | 1502 | 35 | 2024-08-11 | hg_aOO9xpOd3G5e |
| HappyKiwi | 1533 | 54 | 2024-08-27 | hg_Dls2T2GFweDf |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| pepeke | 1858 | 64 | 2026-03-02 | hg_-xW-mkQkZWN0 |
| pepeke | 1869 | 35 | 2026-03-04 | hg_j6QqV8nNL7W5 |
| pepeke | 1869 | 23 | 2026-03-08 | hg_cLO4QkqLr5ED |
| pepeke | 1878 | 36 | 2026-03-04 | hg_Grnl0VXXLaJw |
| pepeke | 1889 | 43 | 2026-03-07 | hg_iPcRsZBWW2xQ |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| pepeke | 2010 | 32 | 2026-03-26 | hg_La4LV_XeSHkm |
| pepeke | 2063 | 42 | 2026-03-25 | hg_wqFvcggfwldH |
| pepeke | 2063 | 49 | 2026-03-24 | hg_R27Y33C3I0p0 |
| pepeke | 2073 | 51 | 2026-03-23 | hg_ElJix0CgDfR8 |
| pepeke | 2077 | 50 | 2026-03-24 | hg_IIcrMWf0cfQo |
| Average | 1933 |
| Avg (Wins) | 1856 |
| Avg (Losses) | 1997 |
| Average | 1995 |
| Avg (Wins) | 1992 |
| Avg (Losses) | 1999 |
| Average | 2075 |
| Avg (Wins) | 2044 |
| Avg (Losses) | 2094 |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 417 | 36.7% |
| vs Lower Rated | 181 | 64.6% |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 297 | 38.7% |
| vs Lower Rated | 46 | 34.8% |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 33 | 39.4% |
| vs Lower Rated | 2 | 50.0% |
2096
471
3 wins
Best: 22 | Worst: 6| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 64 | 65.6% |
| wP → bL wP/ → wQ /wP | 38 | 68.4% |
| wL → bL wL/ → wQ -wL | 13 | 84.6% |
| wL → bL wL/ → wA1 /wL | 13 | 84.6% |
| wL → bP wL/ → wM /wL | 12 | 100.0% |
| wL → bG1 wL/ → wM /wL | 6 | 100.0% |
| wL → bL wL/ → wQ wL\ | 6 | 83.3% |
| wL → bL wL/ → wA1 wL\ | 6 | 50.0% |
| wG1 → bL wG1/ → wL /wG1 | 5 | 100.0% |
| wP → bG1 wP/ → wQ /wP | 5 | 80.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wA1 -wL | 5 | 40.0% |
| wL → bL wL/ → wA1 wL\ | 6 | 50.0% |
| wL → bL wL/ → wM /wL | 64 | 65.6% |
| wP → bL wP/ → wQ /wP | 38 | 68.4% |
| wP → bG1 wP/ → wQ /wP | 5 | 80.0% |
| wP → bM wP/ → wQ /wP | 5 | 80.0% |
| wL → bL wL/ → wQ wL\ | 6 | 83.3% |
| wL → bL wL/ → wA1 /wL | 13 | 84.6% |
| wL → bL wL/ → wQ -wL | 13 | 84.6% |
| wL → bP wL/ → wM /wL | 12 | 100.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 23 | 60.9% |
| wL → bL wL/ → wM /wL | 13 | 61.5% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 23 | 60.9% |
| wL → bL wL/ → wM /wL | 13 | 61.5% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 37 | 48.6% |
| wL → bL wL/ → wQ wL\ → bQ bL- | 17 | 58.8% |
| wL → bL wL/ → wA1 /wL → bQ bL- | 14 | 57.1% |
| wL → bL wL/ → wQ -wL → bQ bL- | 13 | 61.5% |
| wP → bL wP/ → wQ /wP → bQ bL- | 11 | 63.6% |
| wL → bL wL/ → wQ wL\ → bQ \bL | 9 | 77.8% |
| wL → bL wL/ → wQ -wL → bM bL/ | 9 | 77.8% |
| wP → bL wP/ → wQ /wP → bM bL/ | 9 | 66.7% |
| wL → bL wL/ → wM /wL → bQ bL- | 9 | 44.4% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 8 | 62.5% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wA1 -wL → bM bL/ | 5 | 40.0% |
| wL → bL wL/ → wM /wL → bQ bL- | 9 | 44.4% |
| wL → bL wL/ → wM /wL → bM bL/ | 37 | 48.6% |
| wL → bL wL/ → wA1 /wL → bQ bL- | 14 | 57.1% |
| wL → bL wL/ → wQ wL\ → bQ bL- | 17 | 58.8% |
| wL → bL wL/ → wQ -wL → bQ bL- | 13 | 61.5% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 8 | 62.5% |
| wP → bL wP/ → wQ /wP → bQ bL- | 11 | 63.6% |
| wP → bL wP/ → wQ /wP → bM bL/ | 9 | 66.7% |
| wL → bL wL/ → wQ -wL → bQ \bL | 7 | 71.4% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 11 | 36.4% |
| wL → bL wL/ → wA1 /wL → bQ bL- | 7 | 71.4% |
| wL → bL wL/ → wQ wL\ → bQ bL- | 5 | 40.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 11 | 36.4% |
| wL → bL wL/ → wQ wL\ → bQ bL- | 5 | 40.0% |
| wL → bL wL/ → wA1 /wL → bQ bL- | 7 | 71.4% |
| Username | Games | Win % |
|---|---|---|
| NCC-74656 | 6 | 100.0% |
| pchavez | 6 | 100.0% |
| Jvazz7 | 5 | 100.0% |
| Scytodes | 5 | 100.0% |
| ErickReyess | 6 | 83.3% |
| shturik | 6 | 83.3% |
| Dodo | 5 | 80.0% |
| HiveSpider | 5 | 80.0% |
| Serge_Br | 22 | 77.3% |
| Michael500 | 7 | 71.4% |
| Username | Games | Win % |
|---|---|---|
| Kaur50 | 11 | 81.8% |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| the_duck | 1405 | 63 | 2025-05-04 | hg_q5zOT7bfmHdv |
| Titilegal | 1407 | 41 | 2025-09-06 | hg_i3c0UNc54QiN |
| Michael500 | 1428 | 34 | 2024-11-11 | hg_Hl4Id3sIw6DY |
| neksif | 1437 | 40 | 2025-06-04 | hg_VdQCnEDxkRAg |
| Reelow | 1451 | 47 | 2025-06-23 | hg_LM3MdCSnU6PD |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| Kaur50 | 1916 | 51 | 2026-03-01 | hg_fHf73yoi79uE |
| Kaur50 | 1940 | 50 | 2026-03-02 | hg_kjMR2GXhHQBK |
| j45432942 | 2182 | 53 | 2026-03-15 | hg_xSTXUf_Mp013 |
| OrdepCubik | 2281 | 61 | 2026-03-15 | hg_WMbW2XElKkGR |
| Average | 1699 |
| Avg (Wins) | 1620 |
| Avg (Losses) | 1884 |
| Average | 1871 |
| Avg (Wins) | 1829 |
| Avg (Losses) | 2079 |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 112 | 42.9% |
| vs Lower Rated | 359 | 77.7% |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 3 | 33.3% |
| vs Lower Rated | 20 | 80.0% |
2129
147
1 draw
Best: 10 | Worst: 6| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 28 | 78.6% |
| wP → bL wP/ → wQ /wP | 9 | 44.4% |
| wL → bL wL/ → wQ wL\ | 6 | 83.3% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 9 | 44.4% |
| wL → bL wL/ → wM /wL | 28 | 78.6% |
| wL → bL wL/ → wQ wL\ | 6 | 83.3% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 6 | 50.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 6 | 50.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 13 | 46.2% |
| wP → bL wP/ → wQ /wP → bQ bL- | 8 | 75.0% |
| wL → bL wL/ → wM /wL → bQ bL- | 7 | 28.6% |
| wL → bL wL/ → wQ /wL → bQ bL- | 5 | 40.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bQ bL- | 7 | 28.6% |
| wL → bL wL/ → wQ /wL → bQ bL- | 5 | 40.0% |
| wL → bL wL/ → wM /wL → bM bL/ | 13 | 46.2% |
| wP → bL wP/ → wQ /wP → bQ bL- | 8 | 75.0% |
| Username | Games | Loss % |
|---|---|---|
| DrBeeezz | 6 | 66.7% |
| OrdepCubik | 6 | 66.7% |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| Aurora | 1482 | 36 | 2025-12-10 | hg_PJniit-DsLAz |
| TheCuteWolf | 1500 | 37 | 2025-03-12 | hg_P9tYxLAULh0u |
| 3nasty | 1627 | 45 | 2025-01-04 | hg_GPqM7tnlZ1cX |
| LeDoryphore | 1640 | 42 | 2024-08-28 | hg_xofUS2iVak9O |
| antoinelr | 1843 | 129 | 2025-03-12 | hg_1KsxkjMR1lE8 |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| OrdepCubik | 2160 | 66 | 2026-03-16 | hg_rzXNOt96JENs |
| Average | 1827 |
| Avg (Wins) | 1729 |
| Avg (Losses) | 2020 |
| Average | 1830 |
| Avg (Wins) | 1631 |
| Avg (Losses) | 2159 |
| Average | 2064 |
| Avg (Wins) | N/A |
| Avg (Losses) | N/A |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 39 | 38.5% |
| vs Lower Rated | 108 | 76.9% |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 1 | 0.0% |
| vs Lower Rated | 6 | 66.7% |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 0 | 0.0% |
| vs Lower Rated | 2 | 0.0% |
1936
130
1 loss
Best: 11 | Worst: 6| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 17 | 58.8% |
| wL → bG1 wL/ → wM /wL | 6 | 50.0% |
| wP → bL wP/ → wQ /wP | 5 | 40.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 5 | 40.0% |
| wL → bG1 wL/ → wM /wL | 6 | 50.0% |
| wL → bL wL/ → wM /wL | 17 | 58.8% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 11 | 81.8% |
| wL → bL wL/ → wM /wL → bQ bL- | 8 | 50.0% |
| wP → bL wP/ → wQ /wP → bQ bL- | 7 | 57.1% |
| wL → bL wL/ → wA1 -wL → bQ \bL | 5 | 60.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bQ bL- | 8 | 50.0% |
| wP → bL wP/ → wQ /wP → bQ bL- | 7 | 57.1% |
| wL → bL wL/ → wA1 -wL → bQ \bL | 5 | 60.0% |
| wL → bL wL/ → wM /wL → bM bL/ | 11 | 81.8% |
| Username | Games | Loss % |
|---|---|---|
| hive2 | 12 | 75.0% |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| Wollk22 | 1140 | 40 | 2024-08-17 | hg_Dnx9mxT6zShM |
| Nicolai | 1339 | 57 | 2025-03-08 | hg_6LRC6PBmlHD0 |
| Kaur50 | 1459 | 40 | 2024-09-27 | hg_x3PaHnD54twR |
| MORIACASANRELINDA | 1500 | 31 | 2025-07-15 | hg_UOQrKTtJZili |
| DrBeeezz | 1539 | 102 | 2025-05-03 | hg_c3gXlmKtrWDN |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| veme | 1689 | 117 | 2026-03-04 | hg_pnvbY5uen6bG |
| SrsSzabi | 1780 | 75 | 2026-03-22 | hg_xvCTX1_4pXbv |
| hive2 | 1921 | 73 | 2026-03-09 | hg_OFOsliTap9dS |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| SrsSzabi | 1780 | 75 | 2026-03-22 | hg_xvCTX1_4pXbv |
| Average | 1666 |
| Avg (Wins) | 1603 |
| Avg (Losses) | 1799 |
| Average | 1628 |
| Avg (Wins) | 1544 |
| Avg (Losses) | 1796 |
| Average | 1780 |
| Avg (Wins) | N/A |
| Avg (Losses) | 1780 |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 28 | 39.3% |
| vs Lower Rated | 102 | 75.5% |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 0 | 0.0% |
| vs Lower Rated | 9 | 66.7% |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 0 | 0.0% |
| vs Lower Rated | 1 | 0.0% |
2211
165
1 win
Best: 12 | Worst: 3| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 11 | 72.7% |
| wP → bL wP/ → wQ /wP | 10 | 50.0% |
| wL → bL wL/ → wQ -wL | 7 | 71.4% |
| wL → bL wL/ → wA1 /wL | 6 | 50.0% |
| wG1 → bL wG1/ → wL /wG1 | 5 | 60.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 10 | 50.0% |
| wL → bL wL/ → wA1 /wL | 6 | 50.0% |
| wG1 → bL wG1/ → wL /wG1 | 5 | 60.0% |
| wL → bL wL/ → wQ -wL | 7 | 71.4% |
| wL → bL wL/ → wM /wL | 11 | 72.7% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 5 | 80.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 5 | 80.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 16 | 56.3% |
| wL → bL wL/ → wM /wL → bQ bL- | 8 | 50.0% |
| wL → bL wL/ → wQ -wL → bQ bL- | 6 | 66.7% |
| wP → bL wP/ → wQ /wP → bQ bL- | 6 | 33.3% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP → bQ bL- | 6 | 33.3% |
| wL → bL wL/ → wM /wL → bQ bL- | 8 | 50.0% |
| wL → bL wL/ → wM /wL → bM bL/ | 16 | 56.3% |
| wL → bL wL/ → wQ -wL → bQ bL- | 6 | 66.7% |
| Username | Games | Wins | Losses |
|---|---|---|---|
| Cavaliers16 | 2 | 1 | 1 |
| pepeke | 1 | 1 | 0 |
| csigeee | 1 | 1 | 0 |
| Jewdoka | 1 | 1 | 0 |
| Username | Games | Wins | Losses |
|---|---|---|---|
| Cavaliers16 | 1 | 1 | 0 |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| KES | 1381 | 91 | 2025-02-07 | hg_jtWoT2bdDbyl |
| KunyashaHive | 1596 | 59 | 2025-02-10 | hg_1nVUk0Y5a4Gp |
| KES | 1781 | 48 | 2025-02-10 | hg_7rq7L8rCvra3 |
| SrsSzabi | 1800 | 37 | 2025-02-25 | hg_eqRb-s_eaT_Q |
| KES | 1825 | 40 | 2025-02-13 | hg_INYlYtMiDmDR |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| Cavaliers16 | 2234 | 45 | 2026-03-21 | hg_zriCj3RA0xAK |
| Average | 1917 |
| Avg (Wins) | 1862 |
| Avg (Losses) | 1994 |
| Average | 2214 |
| Avg (Wins) | 2209 |
| Avg (Losses) | 2233 |
| Average | 2258 |
| Avg (Wins) | 2258 |
| Avg (Losses) | N/A |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 58 | 50.0% |
| vs Lower Rated | 107 | 68.2% |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 3 | 66.7% |
| vs Lower Rated | 2 | 100.0% |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 1 | 100.0% |
| vs Lower Rated | 0 | 0.0% |