1929
301
6 wins
Best: 9 | Worst: 5| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 44 | 63.6% |
| wL → bL wL/ → wQ -wL | 36 | 72.2% |
| wL → bG1 wL/ → wQ -wL | 13 | 84.6% |
| wL → bL wL/ → wQ wL\ | 11 | 72.7% |
| wP → bL wP/ → wQ /wP | 9 | 33.3% |
| wL → bL wL/ → wQ /wL | 5 | 100.0% |
| wL → bP wL/ → wQ -wL | 5 | 80.0% |
| wL → bL wL/ → wA1 /wL | 5 | 60.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 9 | 33.3% |
| wL → bL wL/ → wA1 /wL | 5 | 60.0% |
| wL → bL wL/ → wM /wL | 44 | 63.6% |
| wL → bL wL/ → wQ -wL | 36 | 72.2% |
| wL → bL wL/ → wQ wL\ | 11 | 72.7% |
| wL → bP wL/ → wQ -wL | 5 | 80.0% |
| wL → bG1 wL/ → wQ -wL | 13 | 84.6% |
| wL → bL wL/ → wQ /wL | 5 | 100.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bQ \bL | 19 | 52.6% |
| wL → bL wL/ → wM /wL → bM bL/ | 16 | 56.3% |
| wL → bL wL/ → wA1 /wL → bQ \bL | 11 | 36.4% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 11 | 27.3% |
| wP → bL wP/ → wQ /wP → bQ \bL | 8 | 50.0% |
| wL → bL wL/ → wM /wL → bQ bL- | 6 | 33.3% |
| wL → bG1 wL/ → wM /wL → bL bG1/ | 5 | 60.0% |
| wP → bM wP/ → wQ /wP → bQ \bM | 5 | 40.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wA1 /wL → bM bL/ | 11 | 27.3% |
| wL → bL wL/ → wM /wL → bQ bL- | 6 | 33.3% |
| wL → bL wL/ → wA1 /wL → bQ \bL | 11 | 36.4% |
| wP → bM wP/ → wQ /wP → bQ \bM | 5 | 40.0% |
| wP → bL wP/ → wQ /wP → bQ \bL | 8 | 50.0% |
| wL → bL wL/ → wM /wL → bQ \bL | 19 | 52.6% |
| wL → bL wL/ → wM /wL → bM bL/ | 16 | 56.3% |
| wL → bG1 wL/ → wM /wL → bL bG1/ | 5 | 60.0% |
| Username | Games | Loss % |
|---|---|---|
| OrdepCubik | 30 | 70.0% |
| suprisefish | 33 | 63.6% |
| DrBeeezz | 65 | 52.3% |
| Username | Games | Wins | Losses |
|---|---|---|---|
| DrBeeezz | 65 | 30 | 34 |
| Kaur50 | 51 | 40 | 11 |
| antoinelr | 42 | 30 | 12 |
| suprisefish | 33 | 12 | 21 |
| OrdepCubik | 30 | 9 | 21 |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| antoinelr | 1205 | 51 | 2024-06-29 | hg_0aSWvzhY2H |
| Wollk22 | 1350 | 29 | 2024-05-19 | hg_JEnCeagEt8 |
| neksif | 1464 | 33 | 2024-05-28 | hg_eai0SC3aET |
| Wollk22 | 1470 | 31 | 2024-05-26 | hg_LjDX3EHP3J |
| csigeee | 1500 | 46 | 2024-06-11 | hg_O52UuWR1tt |
| Average | 1686 |
| Avg (Wins) | 1657 |
| Avg (Losses) | 1733 |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 80 | 53.8% |
| vs Lower Rated | 221 | 65.6% |
2058
561
3 losses
Best: 16 | Worst: 6| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 86 | 70.9% |
| wL → bL wL/ → wQ -wL | 60 | 76.7% |
| wL → bL wL/ → wQ wL\ | 29 | 89.7% |
| wP → bL wP/ → wQ /wP | 16 | 62.5% |
| wL → bG1 wL/ → wQ -wL | 13 | 53.8% |
| wL → bP wL/ → wQ -wL | 8 | 100.0% |
| wP → bM wP/ → wQ /wP | 6 | 83.3% |
| wL → bG1 wL/ → wM /wL | 6 | 83.3% |
| wL → bG1 wL/ → wQ wL\ | 6 | 50.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bG1 wL/ → wQ wL\ | 6 | 50.0% |
| wL → bG1 wL/ → wQ -wL | 13 | 53.8% |
| wP → bL wP/ → wQ /wP | 16 | 62.5% |
| wL → bL wL/ → wM /wL | 86 | 70.9% |
| wL → bL wL/ → wQ -wL | 60 | 76.7% |
| wP → bM wP/ → wQ /wP | 6 | 83.3% |
| wL → bG1 wL/ → wM /wL | 6 | 83.3% |
| wL → bL wL/ → wQ wL\ | 29 | 89.7% |
| wL → bP wL/ → wQ -wL | 8 | 100.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 30 | 66.7% |
| wP → bL wP/ → wQ /wP → bQ \bL | 23 | 65.2% |
| wL → bL wL/ → wM /wL → bQ \bL | 21 | 33.3% |
| wL → bL wL/ → wQ wL\ → bQ \bL | 16 | 68.8% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 16 | 56.3% |
| wL → bL wL/ → wA1 /wL → bQ \bL | 14 | 71.4% |
| wP → bL wP/ → wQ /wP → bM bL/ | 13 | 30.8% |
| wL → bL wL/ → wM /wL → bQ bL- | 12 | 50.0% |
| wL → bL wL/ → wQ -wL → bM bL/ | 8 | 62.5% |
| wP → bL wP/ → wQ /wP → bQ bL- | 7 | 85.7% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP → bM bL/ | 13 | 30.8% |
| wL → bL wL/ → wM /wL → bQ \bL | 21 | 33.3% |
| wL → bL wL/ → wM /wL → bQ bL- | 12 | 50.0% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 16 | 56.3% |
| wL → bL wL/ → wQ /wL → bM bL/ | 5 | 60.0% |
| wL → bL wL/ → wQ -wL → bM bL/ | 8 | 62.5% |
| wP → bL wP/ → wQ /wP → bQ \bL | 23 | 65.2% |
| wL → bL wL/ → wM /wL → bM bL/ | 30 | 66.7% |
| wL → bL wL/ → wQ wL\ → bQ bL- | 6 | 66.7% |
| wL → bL wL/ → wQ -wL → bQ bL- | 6 | 66.7% |
| Username | Games | Loss % |
|---|---|---|
| Frasco | 11 | 63.6% |
| SimHotA | 16 | 62.5% |
| hive2 | 22 | 59.1% |
| suprisefish | 13 | 53.8% |
| Username | Games | Wins | Losses |
|---|---|---|---|
| DrBeeezz | 77 | 36 | 36 |
| Kaur50 | 65 | 50 | 14 |
| Serge_Br | 46 | 41 | 4 |
| OrdepCubik | 36 | 18 | 16 |
| HappyKiwi | 32 | 16 | 14 |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| DrBeeezz | 1270 | 76 | 2024-05-01 | hg_MLkEJWC6az |
| Wollk22 | 1387 | 42 | 2024-05-14 | hg_tWsNj-DN3o |
| Wollk22 | 1460 | 38 | 2024-05-15 | hg_VJAN29Aom- |
| SimHotA | 1487 | 43 | 2024-05-02 | hg_tkAk0yPaJv |
| neksif | 1487 | 33 | 2024-05-24 | hg_8pyCNYnKMR |
| Average | 1713 |
| Avg (Wins) | 1670 |
| Avg (Losses) | 1815 |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 101 | 52.5% |
| vs Lower Rated | 460 | 72.4% |
1954
37
2 losses
Best: 7 | Worst: 2| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 13 | 69.2% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 13 | 69.2% |
Not enough data available
No data
| Username | Games | Win % |
|---|---|---|
| hive2 | 10 | 60.0% |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| antoinelr | 1119 | 109 | 2024-05-02 | hg_pWpa5-XaoF |
| DrBeeezz | 1665 | 158 | 2024-05-08 | hg_-zTdRbthRD |
| veme | 1733 | 25 | 2024-05-19 | hg_yoMyHi6vFR |
| shturik | 1739 | 55 | 2024-05-14 | hg_GSc-mrxKxQ |
| antoinelr | 1786 | 46 | 2024-09-18 | hg_kh5ldRRMUzkK |
| Average | 1764 |
| Avg (Wins) | 1736 |
| Avg (Losses) | 1826 |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 12 | 66.7% |
| vs Lower Rated | 25 | 64.0% |
1771
51
6 losses
Best: 4 | Worst: 6| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 8 | 62.5% |
| wP → bL wP/ → wQ /wP | 6 | 50.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 6 | 50.0% |
| wL → bL wL/ → wM /wL | 8 | 62.5% |
Not enough data available
| Username | Games | Loss % |
|---|---|---|
| DrBeeezz | 5 | 60.0% |
| Username | Games | Win % |
|---|---|---|
| stepanzo | 5 | 60.0% |
| Username | Games | Wins | Losses |
|---|---|---|---|
| Frasco | 6 | 2 | 3 |
| stepanzo | 5 | 3 | 2 |
| DrBeeezz | 5 | 1 | 3 |
| Myrmigi | 4 | 3 | 1 |
| Cavaliers16 | 3 | 0 | 2 |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| WFF17 | 1341 | 45 | 2024-05-02 | hg_HK91WDYU3c |
| HappyKiwi | 1500 | 32 | 2024-08-17 | hg_pF6Z8Nrr3WpE |
| iongler | 1500 | 49 | 2024-05-09 | hg_Qxt3VGa3hW |
| Wollk22 | 1500 | 49 | 2024-05-14 | hg_UwQ2TNm3R1 |
| DrBeeezz | 1500 | 47 | 2024-05-14 | hg_HSSS2V3iI- |
| Average | 1807 |
| Avg (Wins) | 1748 |
| Avg (Losses) | 1844 |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 33 | 45.5% |
| vs Lower Rated | 18 | 44.4% |