2054
409
1 win
Best: 16 | Worst: 6| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wA1 /wL | 28 | 50.0% |
| wL → bL wL/ → wM /wL | 25 | 64.0% |
| wL → bL wL/ → wQ /wL | 22 | 77.3% |
| wG1 → bL wG1/ → wM /wG1 | 20 | 65.0% |
| wL → bL wL/ → wQ wL\ | 17 | 47.1% |
| wL → bL wL/ → wQ -wL | 9 | 66.7% |
| wG1 → bL wG1/ → wL /wG1 | 8 | 50.0% |
| wG1 → bG1 wG1/ → wM /wG1 | 5 | 60.0% |
| wL → bP wL/ → wM /wL | 5 | 40.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bP wL/ → wM /wL | 5 | 40.0% |
| wL → bL wL/ → wQ wL\ | 17 | 47.1% |
| wL → bL wL/ → wA1 /wL | 28 | 50.0% |
| wG1 → bL wG1/ → wL /wG1 | 8 | 50.0% |
| wG1 → bG1 wG1/ → wM /wG1 | 5 | 60.0% |
| wL → bL wL/ → wM /wL | 25 | 64.0% |
| wG1 → bL wG1/ → wM /wG1 | 20 | 65.0% |
| wL → bL wL/ → wQ -wL | 9 | 66.7% |
| wL → bL wL/ → wQ /wL | 22 | 77.3% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wQ /wL | 5 | 80.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wQ /wL | 10 | 70.0% |
| wL → bL wL/ → wQ wL\ | 7 | 71.4% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wQ /wL | 5 | 80.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wQ /wL | 10 | 70.0% |
| wL → bL wL/ → wQ wL\ | 7 | 71.4% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 43 | 51.2% |
| wP → bL wP/ → wQ /wP → bM bL/ | 21 | 66.7% |
| wL → bL wL/ → wM /wL → bQ bL- | 16 | 25.0% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 15 | 26.7% |
| wL → bL wL/ → wM /wL → bQ \bL | 10 | 60.0% |
| wL → bL wL/ → wQ -wL → bQ \bL | 6 | 83.3% |
| wP → bL wP/ → wQ /wP → bQ bL- | 6 | 33.3% |
| wL → bG1 wL/ → wM /wL → bL bG1/ | 5 | 60.0% |
| wP → bL wP/ → wQ /wP → bQ \bL | 5 | 40.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bQ bL- | 16 | 25.0% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 15 | 26.7% |
| wP → bL wP/ → wQ /wP → bQ bL- | 6 | 33.3% |
| wP → bL wP/ → wQ /wP → bQ \bL | 5 | 40.0% |
| wL → bL wL/ → wM /wL → bM bL/ | 43 | 51.2% |
| wL → bL wL/ → wM /wL → bQ \bL | 10 | 60.0% |
| wL → bG1 wL/ → wM /wL → bL bG1/ | 5 | 60.0% |
| wP → bL wP/ → wQ /wP → bM bL/ | 21 | 66.7% |
| wL → bL wL/ → wQ -wL → bQ \bL | 6 | 83.3% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 6 | 50.0% |
| wL → bL wL/ → wM /wL → bQ \bL | 5 | 40.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bQ \bL | 5 | 40.0% |
| wL → bL wL/ → wM /wL → bM bL/ | 6 | 50.0% |
| Username | Games | Loss % |
|---|---|---|
| Frasco | 7 | 71.4% |
| iongler | 7 | 71.4% |
| suprisefish | 25 | 68.0% |
| OrdepCubik | 71 | 59.2% |
| HappyKiwi | 31 | 54.8% |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| OrdepCubik | 1309 | 95 | 2024-05-01 | hg_7btzXdOV2b |
| Kaur50 | 1367 | 36 | 2024-05-18 | hg_-iyclWQIzs |
| WFF17 | 1383 | 49 | 2024-05-18 | hg_NW2cKop0Ns |
| OrdepCubik | 1463 | 47 | 2024-05-01 | hg_rkAr4KirNu |
| SimHotA | 1500 | 34 | 2024-05-01 | hg_QlTeYzKYtg |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| pepeke | 1970 | 141 | 2026-03-03 | hg_sFwQnvG0b-wE |
| pepeke | 1983 | 38 | 2026-03-24 | hg_gj_hG4sEM9qV |
| pepeke | 2009 | 45 | 2026-03-24 | hg_9bnVmK5w_M1M |
| pepeke | 2106 | 49 | 2026-02-27 | hg_ylj5wvUs-hLI |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| pepeke | 1983 | 38 | 2026-03-24 | hg_gj_hG4sEM9qV |
| pepeke | 2009 | 45 | 2026-03-24 | hg_9bnVmK5w_M1M |
| Average | 1753 |
| Avg (Wins) | 1727 |
| Avg (Losses) | 1787 |
| Average | 2007 |
| Avg (Wins) | 2003 |
| Avg (Losses) | 2016 |
| Average | 2044 |
| Avg (Wins) | 2063 |
| Avg (Losses) | 1996 |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 194 | 45.9% |
| vs Lower Rated | 215 | 62.8% |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 7 | 85.7% |
| vs Lower Rated | 6 | 50.0% |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 3 | 100.0% |
| vs Lower Rated | 4 | 50.0% |
2113
652
2 wins
Best: 13 | Worst: 8| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wA1 /wL | 68 | 64.7% |
| wL → bL wL/ → wQ /wL | 49 | 67.3% |
| wG1 → bL wG1/ → wM /wG1 | 39 | 59.0% |
| wL → bL wL/ → wM /wL | 33 | 54.5% |
| wL → bL wL/ → wQ -wL | 15 | 40.0% |
| wL → bG1 wL/ → wQ wL\ | 11 | 81.8% |
| wL → bG1 wL/ → wQ /wL | 11 | 72.7% |
| wL → bL wL/ → wQ wL\ | 11 | 63.6% |
| wL → bL wL/ → wA1 wL\ | 8 | 87.5% |
| wG1 → bL wG1/ → wL /wG1 | 7 | 57.1% |
| Opening Moves | Games | Win % |
|---|---|---|
| wG1 → bG1 wG1/ → wM /wG1 | 7 | 14.3% |
| wL → bL wL/ → wQ -wL | 15 | 40.0% |
| wL → bL wL/ → wM /wL | 33 | 54.5% |
| wG1 → bL wG1/ → wL /wG1 | 7 | 57.1% |
| wG1 → bL wG1/ → wM /wG1 | 39 | 59.0% |
| wL → bL wL/ → wQ wL\ | 11 | 63.6% |
| wL → bL wL/ → wA1 /wL | 68 | 64.7% |
| wL → bL wL/ → wQ /wL | 49 | 67.3% |
| wL → bG1 wL/ → wQ /wL | 11 | 72.7% |
| wL → bG1 wL/ → wQ wL\ | 11 | 81.8% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wA1 wL\ | 7 | 85.7% |
| wL → bL wL/ → wQ -wL | 7 | 42.9% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wQ -wL | 7 | 42.9% |
| wL → bL wL/ → wA1 wL\ | 7 | 85.7% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 47 | 48.9% |
| wP → bL wP/ → wQ /wP → bM bL/ | 27 | 44.4% |
| wL → bL wL/ → wM /wL → bQ \bL | 18 | 44.4% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 17 | 52.9% |
| wL → bL wL/ → wM /wL → bQ bL- | 15 | 46.7% |
| wL → bL wL/ → wQ -wL → bQ \bL | 13 | 69.2% |
| wP → bL wP/ → wQ /wP → bQ bL- | 12 | 50.0% |
| wL → bL wL/ → wQ -wL → bQ bL- | 10 | 50.0% |
| wL → bL wL/ → wA1 /wL → bQ \bL | 7 | 57.1% |
| wL → bL wL/ → wA1 /wL → bQ bL- | 6 | 50.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bQ bL/ | 6 | 33.3% |
| wL → bG1 wL/ → wM /wL → bM bG1/ | 5 | 40.0% |
| wP → bL wP/ → wQ /wP → bM bL/ | 27 | 44.4% |
| wL → bL wL/ → wM /wL → bQ \bL | 18 | 44.4% |
| wL → bL wL/ → wM /wL → bQ bL- | 15 | 46.7% |
| wL → bL wL/ → wM /wL → bM bL/ | 47 | 48.9% |
| wP → bL wP/ → wQ /wP → bQ bL- | 12 | 50.0% |
| wL → bL wL/ → wQ -wL → bQ bL- | 10 | 50.0% |
| wL → bL wL/ → wA1 /wL → bQ bL- | 6 | 50.0% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 17 | 52.9% |
| Username | Games | Loss % |
|---|---|---|
| OrdepCubik | 57 | 64.9% |
| iongler | 8 | 62.5% |
| csigeee | 12 | 58.3% |
| suprisefish | 44 | 56.8% |
| Cavaliers16 | 23 | 56.5% |
| hive2 | 27 | 51.9% |
| Username | Games | Wins | Losses |
|---|---|---|---|
| HappyKiwi | 92 | 44 | 43 |
| Dudders | 77 | 36 | 36 |
| Kaur50 | 59 | 40 | 18 |
| OrdepCubik | 57 | 18 | 37 |
| suprisefish | 44 | 17 | 25 |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| Ratcatcher | 1239 | 43 | 2024-11-23 | hg_KroK818P6Nr2 |
| Dudders | 1258 | 59 | 2024-05-01 | hg_ymo8eLhALV |
| JojeSW | 1382 | 51 | 2024-05-25 | hg_SJa3m3bKbo |
| Kaur50 | 1418 | 73 | 2024-05-18 | hg_KE-QfzoJHh |
| JojeSW | 1442 | 37 | 2024-06-19 | hg_H2a3xCDKx8 |
| Average | 1819 |
| Avg (Wins) | 1769 |
| Avg (Losses) | 1885 |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 277 | 41.9% |
| vs Lower Rated | 375 | 68.3% |
2200
156
1 win
Best: 9 | Worst: 4| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 15 | 66.7% |
| wL → bL wL/ → wA1 /wL | 15 | 60.0% |
| wL → bL wL/ → wQ /wL | 13 | 69.2% |
| wL → bP wL/ → wM /wL | 8 | 87.5% |
| wL → bL wL/ → wQ wL\ | 5 | 80.0% |
| wL → bL wL/ → wQ -wL | 5 | 80.0% |
| wG1 → bL wG1/ → wM /wG1 | 5 | 60.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wA1 /wL | 15 | 60.0% |
| wG1 → bL wG1/ → wM /wG1 | 5 | 60.0% |
| wL → bL wL/ → wM /wL | 15 | 66.7% |
| wL → bL wL/ → wQ /wL | 13 | 69.2% |
| wL → bL wL/ → wQ wL\ | 5 | 80.0% |
| wL → bL wL/ → wQ -wL | 5 | 80.0% |
| wL → bP wL/ → wM /wL | 8 | 87.5% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 11 | 63.6% |
| wP → bL wP/ → wQ /wP → bM bL/ | 10 | 50.0% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 8 | 75.0% |
| wL → bL wL/ → wM /wL → bQ bL- | 6 | 50.0% |
| wL → bL wL/ → wM /wL → bQ \bL | 5 | 60.0% |
| wL → bL wL/ → wA1 /wL → bQ bL- | 5 | 20.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wA1 /wL → bQ bL- | 5 | 20.0% |
| wP → bL wP/ → wQ /wP → bM bL/ | 10 | 50.0% |
| wL → bL wL/ → wM /wL → bQ bL- | 6 | 50.0% |
| wL → bL wL/ → wM /wL → bQ \bL | 5 | 60.0% |
| wL → bL wL/ → wM /wL → bM bL/ | 11 | 63.6% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 8 | 75.0% |
| Username | Games | Loss % |
|---|---|---|
| HappyKiwi | 13 | 53.8% |
| Username | Games | Win % |
|---|---|---|
| suprisefish | 7 | 71.4% |
| rizeagain | 6 | 66.7% |
| hive2 | 26 | 50.0% |
| SimHotA | 20 | 50.0% |
| OrdepCubik | 10 | 50.0% |
| Jewdoka | 8 | 50.0% |
| veme | 6 | 50.0% |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| independentzi | 1445 | 84 | 2024-10-30 | hg_AWp6FMkG_ZmS |
| hive2 | 1715 | 89 | 2024-05-07 | hg_7dZ7dHoxVK |
| shturik | 1728 | 83 | 2024-12-23 | hg_VXI-yOnpJcx5 |
| hive2 | 1742 | 51 | 2024-05-07 | hg_AuWCAUKXlp |
| SimHotA | 1778 | 42 | 2024-05-03 | hg_ikTYtA_m_P |
| Average | 1948 |
| Avg (Wins) | 1924 |
| Avg (Losses) | 1965 |
| Average | 2072 |
| Avg (Wins) | 2075 |
| Avg (Losses) | N/A |
| Average | 2072 |
| Avg (Wins) | 2075 |
| Avg (Losses) | N/A |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 55 | 58.2% |
| vs Lower Rated | 101 | 63.4% |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 0 | 0.0% |
| vs Lower Rated | 2 | 50.0% |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 0 | 0.0% |
| vs Lower Rated | 2 | 50.0% |
2046
64
1 win
Best: 12 | Worst: 2| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wQ /wL | 21 | 85.7% |
| wL → bL wL/ → wM /wL | 6 | 66.7% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 6 | 66.7% |
| wL → bL wL/ → wQ /wL | 21 | 85.7% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wQ /wL | 11 | 81.8% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wQ /wL | 11 | 81.8% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bQ bL- | 6 | 16.7% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bQ bL- | 6 | 16.7% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bQ bL- | 5 | 20.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bQ bL- | 5 | 20.0% |
| Username | Games | Loss % |
|---|---|---|
| Jewdoka | 10 | 60.0% |
| Username | Games | Win % |
|---|---|---|
| suprisefish | 5 | 60.0% |
| OrdepCubik | 8 | 50.0% |
| Username | Games | Wins | Losses |
|---|---|---|---|
| Jewdoka | 10 | 4 | 6 |
| OrdepCubik | 8 | 4 | 3 |
| suprisefish | 5 | 3 | 1 |
| RoXar | 4 | 2 | 1 |
| 3nasty | 4 | 4 | 0 |
| Username | Games | Wins | Losses |
|---|---|---|---|
| Jewdoka | 2 | 1 | 1 |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| HiveSpider | 1068 | 53 | 2025-04-10 | hg_6Z7sKHxUuI0E |
| Jewdoka | 1729 | 58 | 2025-01-25 | hg_0e2uDNlsKy9y |
| Jewdoka | 1814 | 71 | 2025-01-25 | hg_9oHS4vJNQRc9 |
| RoXar | 1839 | 73 | 2025-07-21 | hg_W6ZsdxM6K8Az |
| Quodlibet | 1919 | 130 | 2026-03-12 | hg_3D1gnP8fU8Ii |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| Quodlibet | 1919 | 130 | 2026-03-12 | hg_3D1gnP8fU8Ii |
| Jewdoka | 2014 | 45 | 2026-03-28 | hg_B3aFh4fTkdZW |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| Jewdoka | 2014 | 45 | 2026-03-28 | hg_B3aFh4fTkdZW |
| Average | 1801 |
| Avg (Wins) | 1780 |
| Avg (Losses) | 1900 |
| Average | 1974 |
| Avg (Wins) | 1981 |
| Avg (Losses) | 1966 |
| Average | 2024 |
| Avg (Wins) | 2033 |
| Avg (Losses) | 2014 |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 13 | 76.9% |
| vs Lower Rated | 51 | 68.6% |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 0 | 0.0% |
| vs Lower Rated | 4 | 50.0% |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 0 | 0.0% |
| vs Lower Rated | 2 | 50.0% |
2123
110
1 loss
Best: 6 | Worst: 3| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wQ /wL | 19 | 68.4% |
| wL → bL wL/ → wM /wL | 14 | 85.7% |
| wL → bL wL/ → wA1 /wL | 8 | 37.5% |
| wL → bL wL/ → wQ wL\ | 5 | 80.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wA1 /wL | 8 | 37.5% |
| wL → bL wL/ → wQ /wL | 19 | 68.4% |
| wL → bL wL/ → wQ wL\ | 5 | 80.0% |
| wL → bL wL/ → wM /wL | 14 | 85.7% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 8 | 50.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 8 | 50.0% |
| Username | Games | Loss % |
|---|---|---|
| Cavaliers16 | 7 | 71.4% |
| veme | 9 | 66.7% |
| Myrmigi | 11 | 63.6% |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| Oshikureto | 1448 | 47 | 2024-06-19 | hg_aF0zOhuaC5 |
| stepanzo | 1453 | 65 | 2024-07-18 | hg_QyGcEykwe3ed |
| csigeee | 1668 | 84 | 2024-07-10 | hg_oxr7pQzSCg |
| Recursion | 1728 | 45 | 2024-07-19 | hg_ATD3eqt1_g9p |
| Myrmigi | 1757 | 35 | 2024-06-01 | hg_5CDJW0mmfz |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| Myrmigi | 2029 | 70 | 2026-03-19 | hg_cGSNf2THRai8 |
| Average | 1919 |
| Avg (Wins) | 1885 |
| Avg (Losses) | 1970 |
| Average | 2028 |
| Avg (Wins) | N/A |
| Avg (Losses) | 2028 |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 38 | 60.5% |
| vs Lower Rated | 72 | 58.3% |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 0 | 0.0% |
| vs Lower Rated | 1 | 0.0% |