1252
39
39 losses
Best: 0 | Worst: 39| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 7 | 0.0% |
| wL → bL wL/ → wQ wL\ | 5 | 0.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 7 | 0.0% |
| wL → bL wL/ → wQ wL\ | 5 | 0.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 7 | 0.0% |
| wL → bL wL/ → wQ wL\ | 5 | 0.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 7 | 0.0% |
| wL → bL wL/ → wQ wL\ | 5 | 0.0% |
Not enough data available
| Username | Games | Loss % |
|---|---|---|
| pepeke | 38 | 100.0% |
No data
| Username | Games | Wins | Losses |
|---|---|---|---|
| pepeke | 38 | 0 | 38 |
| charly_bcr | 1 | 0 | 1 |
| Games | Win % | Performance | |
|---|---|---|---|
| vs Higher Rated | 39 | 0.0% | 1100 |
| vs Lower Rated | 0 | 0.0% | - |
| White | 21 | 0.0% | 1100 |
| Black | 18 | 0.0% | 1681 |
| Overall | 39 | 0.0% | 1100 |
| Username | Rating | Turns | Date |
|---|---|---|---|
| charly_bcr | 1500 | 2 | |
| pepeke | 2081 | 21 | |
| pepeke | 2083 | 19 | |
| pepeke | 2083 | 17 | |
| pepeke | 2084 | 31 |
No data