910
33
33 losses
Best: 0 | Worst: 33No data
No data
No data
No data
No data
Not enough data available
Not enough data available
| Username | Games | Loss % |
|---|---|---|
| pepeke-micro | 9 | 100.0% |
| pepeke-nano | 9 | 100.0% |
| pepeke-mini | 6 | 100.0% |
| Username | Games | Loss % |
|---|---|---|
| pepeke-micro | 9 | 100.0% |
| pepeke-nano | 9 | 100.0% |
| pepeke-mini | 6 | 100.0% |
No data
| Username | Games | Wins | Losses |
|---|---|---|---|
| pepeke-micro | 9 | 0 | 9 |
| pepeke-nano | 9 | 0 | 9 |
| pepeke-mini | 6 | 0 | 6 |
| pepeke | 4 | 0 | 4 |
| Kaur50 | 2 | 0 | 2 |
| Username | Games | Wins | Losses |
|---|---|---|---|
| pepeke-micro | 9 | 0 | 9 |
| pepeke-nano | 9 | 0 | 9 |
| pepeke-mini | 6 | 0 | 6 |
| pepeke | 4 | 0 | 4 |
| tsapud | 2 | 0 | 2 |
| Games | Win % | Performance | |
|---|---|---|---|
| vs Higher Rated | 32 | 0.0% | 907 |
| vs Lower Rated | 1 | 0.0% | 1077 |
| White | 20 | 0.0% | 907 |
| Black | 13 | 0.0% | 1020 |
| Overall | 33 | 0.0% | 907 |
| Games | Win % | Performance | |
|---|---|---|---|
| vs Higher Rated | 32 | 0.0% | 907 |
| vs Lower Rated | 1 | 0.0% | 1077 |
| White | 20 | 0.0% | 907 |
| Black | 13 | 0.0% | 1020 |
| Overall | 33 | 0.0% | 907 |
| Username | Rating | Turns | Date |
|---|---|---|---|
| Bonf | 1307 | 56 | |
| pepeke-nano | 1379 | 40 | |
| pepeke-nano | 1415 | 42 | |
| pepeke-nano | 1420 | 25 | |
| pepeke-nano | 1424 | 35 |
| Username | Rating | Turns | Date |
|---|---|---|---|
| Bonf | 1307 | 56 | |
| pepeke-nano | 1379 | 40 | |
| pepeke-nano | 1415 | 42 | |
| pepeke-nano | 1420 | 25 | |
| pepeke-nano | 1424 | 35 |
No data