1476
26
2 wins
Best: 3 | Worst: 2Not enough data available
Not enough data available
No data
| Username | Games | Win % |
|---|---|---|
| Expertise | 5 | 60.0% |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| Expertise | 1135 | 31 | 2025-04-01 | hg_iN57qrqptuUA |
| Expertise | 1242 | 27 | 2025-04-01 | hg_VuIGUujVgCTC |
| paRa | 1423 | 44 | 2025-05-31 | hg__LWWBU8brqLy |
| g001abi | 1500 | 30 | 2025-05-20 | hg_fBLmefe-zo3m |
| MrAnt | 1500 | 29 | 2025-05-22 | hg_gbgTKU76Z5a3 |
| Average | 1443 |
| Avg (Wins) | 1378 |
| Avg (Losses) | 1519 |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 18 | 50.0% |
| vs Lower Rated | 8 | 62.5% |
1573
269
1 win
Best: 8 | Worst: 18| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 48 | 37.5% |
| wL → bL wL/ → wQ -wL | 26 | 57.7% |
| wL → bL wL/ → wQ wL\ | 13 | 61.5% |
| wL → bG1 wL/ → wM /wL | 7 | 71.4% |
| wL → bP wL/ → wQ -wL | 5 | 40.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 48 | 37.5% |
| wL → bP wL/ → wQ -wL | 5 | 40.0% |
| wL → bL wL/ → wQ -wL | 26 | 57.7% |
| wL → bL wL/ → wQ wL\ | 13 | 61.5% |
| wL → bG1 wL/ → wM /wL | 7 | 71.4% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wQ -wL → bQ bL- | 19 | 47.4% |
| wL → bL wL/ → wQ wL\ → bQ \bL | 15 | 46.7% |
| wL → bL wL/ → wM /wL → bQ \bL | 13 | 30.8% |
| wP → bL wP/ → wQ /wP → bQ \bL | 10 | 30.0% |
| wL → bL wL/ → wQ -wL → bM bL/ | 8 | 25.0% |
| wP → bL wP/ → wQ /wP → bM bL/ | 6 | 16.7% |
| wL → bL wL/ → wM /wL → bM bL/ | 6 | 16.7% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP → bM bL/ | 6 | 16.7% |
| wL → bL wL/ → wM /wL → bM bL/ | 6 | 16.7% |
| wL → bL wL/ → wQ -wL → bM bL/ | 8 | 25.0% |
| wP → bL wP/ → wQ /wP → bQ \bL | 10 | 30.0% |
| wL → bL wL/ → wM /wL → bQ \bL | 13 | 30.8% |
| wL → bL wL/ → wQ wL\ → bQ \bL | 15 | 46.7% |
| wL → bL wL/ → wQ -wL → bQ bL- | 19 | 47.4% |
| Username | Games | Win % |
|---|---|---|
| LuisParra0705 | 7 | 100.0% |
| HiveSpider | 6 | 66.7% |
| FTR72 | 10 | 60.0% |
| Dodo | 5 | 60.0% |
| Spuddman | 7 | 57.1% |
| HiveMind | 6 | 50.0% |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| Spuddman | 863 | 108 | 2025-05-17 | hg_vyK8AsiB6ZT5 |
| Plumer | 991 | 59 | 2025-03-12 | hg_O0BOIA7UYVaR |
| Spuddman | 1088 | 33 | 2025-05-21 | hg_5Q0Bp_lTmkro |
| ACH | 1277 | 52 | 2025-06-04 | hg_JGj_lu1YIvCA |
| Spuddman | 1298 | 35 | 2025-05-24 | hg_vvIZwReWytnW |
| Average | 1535 |
| Avg (Wins) | 1423 |
| Avg (Losses) | 1642 |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 164 | 29.3% |
| vs Lower Rated | 105 | 79.0% |
1500
66
6 wins
Best: 6 | Worst: 5| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 17 | 35.3% |
| wL → bG1 wL/ → wM /wL | 6 | 16.7% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bG1 wL/ → wM /wL | 6 | 16.7% |
| wL → bL wL/ → wM /wL | 17 | 35.3% |
Not enough data available
| Username | Games | Loss % |
|---|---|---|
| Nicolai | 6 | 83.3% |
No data
| Username | Games | Wins | Losses |
|---|---|---|---|
| Nicolai | 6 | 1 | 5 |
| FoulBrood | 4 | 0 | 4 |
| Tarakaneeshtshe | 3 | 0 | 3 |
| veme | 3 | 0 | 3 |
| hive2 | 3 | 0 | 3 |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| Grugal | 1030 | 22 | 2025-03-26 | hg_5Aq19AOpMM-C |
| Samandua | 1139 | 30 | 2025-03-21 | hg_oe1uYIJCc-_F |
| Isaac | 1205 | 50 | 2025-02-15 | hg_tWiCunFhYWIV |
| dream | 1297 | 28 | 2025-03-21 | hg_6ustGuq_cHhx |
| HorphoCic42 | 1364 | 49 | 2025-05-24 | hg_lexgB1Wyd2z1 |
| Average | 1542 |
| Avg (Wins) | 1356 |
| Avg (Losses) | 1692 |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 51 | 35.3% |
| vs Lower Rated | 15 | 66.7% |