1767
35
2 losses
Best: 4 | Worst: 7| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 5 | 60.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 5 | 60.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 5 | 60.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 5 | 60.0% |
Not enough data available
No data
| Username | Games | Wins | Losses |
|---|---|---|---|
| pepeke | 28 | 6 | 22 |
| pandoraul | 2 | 2 | 0 |
| tigrisbela | 2 | 1 | 1 |
| suprisefish | 1 | 0 | 1 |
| pawelo392 | 1 | 0 | 1 |
| Username | Games | Wins | Losses |
|---|---|---|---|
| pepeke | 28 | 6 | 22 |
| Username | Games | Wins | Losses |
|---|---|---|---|
| pepeke | 3 | 1 | 2 |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| pawelo392 | 1685 | 39 | 2025-11-24 | hg_4D4MXGKam_Au |
| suprisefish | 1785 | 75 | 2025-03-05 | hg_v49dIG7UWiS7 |
| tigrisbela | 1870 | 47 | 2026-02-16 | hg_xvwODpJGrpcT |
| pepeke | 1936 | 36 | 2026-03-03 | hg_7qk-pF3pJ0Uc |
| pepeke | 1938 | 45 | 2026-03-17 | hg_otS8KzuDzk-V |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| pepeke | 1936 | 36 | 2026-03-03 | hg_7qk-pF3pJ0Uc |
| pepeke | 1938 | 45 | 2026-03-17 | hg_otS8KzuDzk-V |
| pepeke | 1947 | 42 | 2026-03-03 | hg_Go1PNvYAHfd9 |
| pepeke | 1950 | 50 | 2026-03-17 | hg_Ftzor7arNCBf |
| pepeke | 1967 | 37 | 2026-03-03 | hg_UGx6TU5nHZkL |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| pepeke | 2067 | 33 | 2026-03-23 | hg_ZRFL1CulL6w4 |
| pepeke | 2143 | 45 | 2026-03-28 | hg_TN3LyXgMJSlp |
| Average | 1940 |
| Avg (Wins) | 1824 |
| Avg (Losses) | 1987 |
| Average | 2011 |
| Avg (Wins) | 1995 |
| Avg (Losses) | 2015 |
| Average | 2103 |
| Avg (Wins) | 2100 |
| Avg (Losses) | 2104 |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 33 | 24.2% |
| vs Lower Rated | 2 | 100.0% |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 28 | 21.4% |
| vs Lower Rated | 0 | 0.0% |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 3 | 33.3% |
| vs Lower Rated | 0 | 0.0% |
1970
416
1 loss
Best: 15 | Worst: 4| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 106 | 75.5% |
| wP → bM wP/ → wQ /wP | 31 | 58.1% |
| wP → bG1 wP/ → wQ /wP | 22 | 72.7% |
| wP → bP wP/ → wQ /wP | 14 | 92.9% |
| wL → bL wL/ → wM /wL | 7 | 85.7% |
| wP → bB1 wP/ → wQ /wP | 6 | 83.3% |
| wL → bL wL/ → wA1 /wL | 5 | 60.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bM wP/ → wQ /wP | 31 | 58.1% |
| wL → bL wL/ → wA1 /wL | 5 | 60.0% |
| wP → bG1 wP/ → wQ /wP | 22 | 72.7% |
| wP → bL wP/ → wQ /wP | 106 | 75.5% |
| wP → bB1 wP/ → wQ /wP | 6 | 83.3% |
| wL → bL wL/ → wM /wL | 7 | 85.7% |
| wP → bP wP/ → wQ /wP | 14 | 92.9% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bM wP/ → wQ /wP | 6 | 50.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 31 | 58.1% |
| wL → bL wL/ → wM /wL | 7 | 85.7% |
| wP → bM wP/ → wQ /wP | 6 | 50.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bM wP/ → wQ /wP | 6 | 50.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bM wP/ → wQ /wP | 6 | 50.0% |
| wP → bL wP/ → wQ /wP | 31 | 58.1% |
| wL → bL wL/ → wM /wL | 7 | 85.7% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 47 | 63.8% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 24 | 62.5% |
| wL → bL wL/ → wM /wL → bQ \bL | 23 | 65.2% |
| wL → bL wL/ → wQ -wL → bQ bL- | 12 | 58.3% |
| wP → bM wP/ → wQ /wP → bQ \bM | 10 | 50.0% |
| wP → bL wP/ → wQ /wP → bQ \bL | 9 | 33.3% |
| wG1 → bL wG1/ → wQ -wG1 → bQ bL- | 7 | 85.7% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP → bQ \bL | 9 | 33.3% |
| wP → bM wP/ → wQ /wP → bQ \bM | 10 | 50.0% |
| wL → bL wL/ → wQ -wL → bQ bL- | 12 | 58.3% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 24 | 62.5% |
| wL → bL wL/ → wM /wL → bM bL/ | 47 | 63.8% |
| wL → bL wL/ → wM /wL → bQ \bL | 23 | 65.2% |
| wG1 → bL wG1/ → wQ -wG1 → bQ bL- | 7 | 85.7% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bQ \bL | 15 | 53.3% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 7 | 85.7% |
| wL → bL wL/ → wM /wL → bM bL/ | 6 | 83.3% |
| wP → bL wP/ → wQ /wP → bQ \bL | 5 | 40.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP → bQ \bL | 5 | 40.0% |
| wL → bL wL/ → wM /wL → bQ \bL | 15 | 53.3% |
| wL → bL wL/ → wM /wL → bM bL/ | 6 | 83.3% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 7 | 85.7% |
| Username | Games | Win % |
|---|---|---|
| Nicolai | 12 | 100.0% |
| puddle | 11 | 100.0% |
| heavycefalo | 7 | 100.0% |
| Mr_Vencejo | 6 | 100.0% |
| August | 5 | 100.0% |
| GusGibbons | 5 | 100.0% |
| MrAnt | 5 | 100.0% |
| NCC-74656 | 11 | 90.9% |
| pandoraul | 10 | 90.0% |
| HiveSpider | 8 | 87.5% |
| Username | Games | Wins | Losses |
|---|---|---|---|
| Kaur50 | 30 | 16 | 14 |
| HappyKiwi | 27 | 11 | 16 |
| hive2 | 25 | 9 | 15 |
| Nicolai | 12 | 12 | 0 |
| OrdepCubik | 11 | 4 | 7 |
| Username | Games | Wins | Losses |
|---|---|---|---|
| pepeke | 9 | 4 | 4 |
| Michael500 | 2 | 2 | 0 |
| jithesh2004 | 2 | 2 | 0 |
| Dstribo | 1 | 1 | 0 |
| OrdepCubik | 1 | 0 | 1 |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| FTR72 | 992 | 44 | 2024-07-02 | hg_PdDJnGoOsq |
| andreascicciolis | 1167 | 42 | 2024-08-21 | hg_KYK5SdOQK41w |
| Yeku | 1378 | 43 | 2024-12-10 | hg_UwSJywV-ZNTC |
| Yeku | 1405 | 53 | 2024-08-27 | hg_oPCJnMV9Cbjh |
| neighlles | 1436 | 49 | 2025-01-07 | hg_T-O0QN36I67d |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| pepeke | 1906 | 26 | 2026-03-27 | hg_S9n7wWoutBmn |
| Kaur50 | 1929 | 40 | 2026-03-04 | hg_S80I7lFaoMjy |
| pepeke | 1933 | 41 | 2026-03-27 | hg_ci_fTyCzfIP6 |
| Kaur50 | 1943 | 53 | 2026-03-04 | hg_79lZqCxzEajC |
| Kaur50 | 1952 | 55 | 2026-03-04 | hg_MMG9wsbrd2vM |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| pepeke | 1906 | 26 | 2026-03-27 | hg_S9n7wWoutBmn |
| pepeke | 1933 | 41 | 2026-03-27 | hg_ci_fTyCzfIP6 |
| pepeke | 1969 | 47 | 2026-03-28 | hg_2Nk1qCt6Dpuj |
| pepeke | 1977 | 116 | 2026-03-27 | hg_526p6WFOuHf6 |
| OrdepCubik | 2296 | 41 | 2026-03-28 | hg_SzF_W7-BP3Tk |
| Average | 1662 |
| Avg (Wins) | 1573 |
| Avg (Losses) | 1860 |
| Average | 1857 |
| Avg (Wins) | 1718 |
| Avg (Losses) | 2029 |
| Average | 1858 |
| Avg (Wins) | 1756 |
| Avg (Losses) | 2015 |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 121 | 41.3% |
| vs Lower Rated | 295 | 80.3% |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 10 | 30.0% |
| vs Lower Rated | 21 | 66.7% |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 3 | 33.3% |
| vs Lower Rated | 12 | 66.7% |
1966
95
1 win
Best: 18 | Worst: 3| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 20 | 70.0% |
| wP → bM wP/ → wQ /wP | 12 | 83.3% |
| wP → bG1 wP/ → wQ /wP | 6 | 50.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bG1 wP/ → wQ /wP | 6 | 50.0% |
| wP → bL wP/ → wQ /wP | 20 | 70.0% |
| wP → bM wP/ → wQ /wP | 12 | 83.3% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 9 | 88.9% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 9 | 88.9% |
No data
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| GarySan | 1451 | 28 | 2026-03-03 | hg_fxfYsfyEMymj |
| hive2 | 1670 | 61 | 2024-05-06 | hg_kyx-Wv_VXC |
| BlackBeetleTwo | 1733 | 29 | 2025-02-14 | hg_CPyfk_Rd44eA |
| hive2 | 1765 | 53 | 2024-05-07 | hg_axqNalCyeQ |
| DrBeeezz | 1810 | 35 | 2024-05-31 | hg_0coPb2M-xS |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| GarySan | 1451 | 28 | 2026-03-03 | hg_fxfYsfyEMymj |
| Average | 1621 |
| Avg (Wins) | 1552 |
| Avg (Losses) | 1891 |
| Average | 1375 |
| Avg (Wins) | 1300 |
| Avg (Losses) | 1451 |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 17 | 47.1% |
| vs Lower Rated | 78 | 84.6% |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 0 | 0.0% |
| vs Lower Rated | 2 | 50.0% |