1691
117
2 losses
Best: 6 | Worst: 5| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 39 | 48.7% |
| wL → bG1 wL/ → wM /wL | 8 | 62.5% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 39 | 48.7% |
| wL → bG1 wL/ → wM /wL | 8 | 62.5% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 6 | 33.3% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 6 | 33.3% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 10 | 60.0% |
| wL → bL wL/ → wM /wL → bQ \bL | 9 | 44.4% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bQ \bL | 9 | 44.4% |
| wL → bL wL/ → wM /wL → bM bL/ | 10 | 60.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bQ \bL | 8 | 50.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bQ \bL | 8 | 50.0% |
| Username | Games | Win % |
|---|---|---|
| NCC-74656 | 9 | 66.7% |
| Dodo | 5 | 60.0% |
| HiveSpider | 5 | 60.0% |
| Username | Games | Wins | Losses |
|---|---|---|---|
| Kaur50 | 12 | 0 | 12 |
| NCC-74656 | 9 | 6 | 3 |
| HiveSpider | 5 | 3 | 2 |
| Wollk22 | 5 | 2 | 3 |
| Dodo | 5 | 3 | 2 |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| frowny53 | 1295 | 36 | 2025-02-13 | hg_939kdLZtBBp0 |
| frowny53 | 1368 | 50 | 2025-02-20 | hg__mdT7wluuXwE |
| VaLuu | 1373 | 42 | 2025-03-12 | hg_zdBiqOx91095 |
| puddle | 1379 | 38 | 2025-03-08 | hg_zsNvo3Q9s4ym |
| puddle | 1412 | 79 | 2025-02-20 | hg_RmIjgTCZXB53 |
| Average | 1571 |
| Avg (Wins) | 1465 |
| Avg (Losses) | 1689 |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 69 | 36.2% |
| vs Lower Rated | 48 | 75.0% |
1683
105
1 loss
Best: 7 | Worst: 7| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 21 | 52.4% |
| wL → bP wL/ → wM /wL | 6 | 50.0% |
| wL → bG1 wL/ → wM /wL | 6 | 33.3% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bG1 wL/ → wM /wL | 6 | 33.3% |
| wL → bP wL/ → wM /wL | 6 | 50.0% |
| wL → bL wL/ → wM /wL | 21 | 52.4% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 15 | 53.3% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 15 | 53.3% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wQ -wL → bQ \bL | 5 | 20.0% |
| wL → bL wL/ → wM /wL → bQ \bL | 5 | 0.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bQ \bL | 5 | 0.0% |
| wL → bL wL/ → wQ -wL → bQ \bL | 5 | 20.0% |
No data
| Username | Games | Wins | Losses |
|---|---|---|---|
| veme | 7 | 2 | 5 |
| Kaur50 | 6 | 1 | 5 |
| BeetlePanda | 4 | 2 | 2 |
| David_T | 3 | 3 | 0 |
| RiccDawg | 3 | 1 | 2 |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| lupin | 1339 | 39 | 2025-03-26 | hg_4U1_ShWQU2yC |
| Puffin | 1432 | 51 | 2025-04-08 | hg_ZrMVAM2jW5qr |
| Drektor94 | 1439 | 55 | 2025-10-13 | hg_nZHdqBOA7auf |
| Oshikureto | 1455 | 59 | 2025-11-03 | hg_m-nTtUi0SuV_ |
| Hesperolletje | 1494 | 27 | 2025-10-09 | hg_f-2m7JB6PHpV |
| Average | 1669 |
| Avg (Wins) | 1541 |
| Avg (Losses) | 1796 |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 49 | 26.5% |
| vs Lower Rated | 56 | 67.9% |
1610
23
3 wins
Best: 3 | Worst: 4| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 10 | 30.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 10 | 30.0% |
Not enough data available
No data
| Username | Games | Win % |
|---|---|---|
| pepeke | 8 | 62.5% |
| Username | Games | Wins | Losses |
|---|---|---|---|
| pepeke | 8 | 5 | 3 |
| HiveSpider | 4 | 2 | 2 |
| MartinusTheCat | 2 | 0 | 2 |
| penguinwithatie | 2 | 0 | 2 |
| Azathothcaos | 2 | 1 | 1 |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| MartinusTheCat | 1504 | 11 | 2025-07-14 | hg_HCEVzkLaHDs7 |
| Azathothcaos | 1550 | 4 | 2025-11-10 | hg_ExRe6xyYdga6 |
| penguinwithatie | 1553 | 41 | 2025-03-13 | hg_Tn_tYqxdTSz_ |
| penguinwithatie | 1574 | 27 | 2025-03-16 | hg_vfe9wUJNZh7e |
| HiveSpider | 1584 | 37 | 2025-03-01 | hg_PaYYM_a6L_Xk |
| Average | 1654 |
| Avg (Wins) | 1665 |
| Avg (Losses) | 1646 |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 18 | 38.9% |
| vs Lower Rated | 5 | 60.0% |