1628
374
1 win
Best: 12 | Worst: 13| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wQ -wL | 104 | 40.4% |
| wL → bL wL/ → wQ wL\ | 25 | 40.0% |
| wG1 → bL wG1/ → wQ -wG1 | 11 | 36.4% |
| wG1 → bL wG1/ → wQ wG1\ | 6 | 16.7% |
| wL → bG1 wL/ → wQ -wL | 5 | 60.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wG1 → bL wG1/ → wQ wG1\ | 6 | 16.7% |
| wG1 → bL wG1/ → wQ -wG1 | 11 | 36.4% |
| wL → bL wL/ → wQ wL\ | 25 | 40.0% |
| wL → bL wL/ → wQ -wL | 104 | 40.4% |
| wL → bG1 wL/ → wQ -wL | 5 | 60.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wQ -wL | 15 | 46.7% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wQ -wL | 15 | 46.7% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bQ \bL | 19 | 31.6% |
| wP → bG1 wP/ → wQ /wP → bQ bG1/ | 15 | 6.7% |
| wL → bL wL/ → wM /wL → bQ bL- | 12 | 25.0% |
| wP → bL wP/ → wQ /wP → bQ bL/ | 12 | 8.3% |
| wL → bL wL/ → wQ wL\ → bQ bL- | 8 | 62.5% |
| wL → bL wL/ → wQ -wL → bQ \bL | 8 | 62.5% |
| wL → bG1 wL/ → wM /wL → bQ \bG1 | 7 | 71.4% |
| wP → bG1 wP/ → wQ /wP → bQ \bG1 | 7 | 42.9% |
| wP → bL wP/ → wQ /wP → bQ \bL | 7 | 0.0% |
| wL → bG1 wL/ → wM /wL → bQ bG1- | 6 | 16.7% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP → bQ \bL | 7 | 0.0% |
| wL → bL wL/ → wA1 /wL → bQ \bL | 5 | 0.0% |
| wP → bG1 wP/ → wQ /wP → bQ bG1/ | 15 | 6.7% |
| wP → bL wP/ → wQ /wP → bQ bL/ | 12 | 8.3% |
| wL → bG1 wL/ → wM /wL → bQ bG1- | 6 | 16.7% |
| wL → bL wL/ → wM /wL → bQ bL- | 12 | 25.0% |
| wL → bL wL/ → wM /wL → bQ \bL | 19 | 31.6% |
| wP → bL wP/ → wQ /wP → bQ bL- | 5 | 40.0% |
| wP → bG1 wP/ → wQ /wP → bQ \bG1 | 7 | 42.9% |
| wL → bL wL/ → wA1 wL\ → bQ \bL | 5 | 60.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP → bQ bL/ | 5 | 0.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP → bQ bL/ | 5 | 0.0% |
| Username | Games | Loss % |
|---|---|---|
| HappyKiwi | 19 | 100.0% |
| PestControl | 11 | 100.0% |
| hive2 | 10 | 100.0% |
| HiveMind | 5 | 100.0% |
| WRBrown | 14 | 92.9% |
| KES | 11 | 90.9% |
| veme | 7 | 85.7% |
| Kaur50 | 85 | 83.5% |
| Jabberwakky | 6 | 83.3% |
| RiccDawg | 5 | 80.0% |
| Username | Games | Win % |
|---|---|---|
| 2315057626 | 8 | 100.0% |
| Jvazz7 | 19 | 84.2% |
| Koffresi | 6 | 83.3% |
| gru_gang | 5 | 80.0% |
| FTR72 | 11 | 72.7% |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| jithesh2004 | 1037 | 31 | 2025-05-18 | hg_xoIb0dweDWmn |
| JoelArtemioMorales | 1185 | 67 | 2025-05-16 | hg_4Ez6XpfZP_Wc |
| nemichelis | 1261 | 68 | 2024-12-04 | hg_9KiAf7ijJlFa |
| Jabberwakky | 1300 | 41 | 2024-11-30 | hg_oVz0FcmMqBqc |
| nemichelis | 1307 | 36 | 2024-12-09 | hg_BjldiuoSXmrx |
| Average | 1637 |
| Avg (Wins) | 1446 |
| Avg (Losses) | 1754 |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 263 | 22.4% |
| vs Lower Rated | 111 | 74.8% |
1708
171
1 win
Best: 11 | Worst: 10| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wQ -wL | 36 | 52.8% |
| wL → bL wL/ → wQ wL\ | 12 | 41.7% |
| wL → bG1 wL/ → wQ -wL | 5 | 100.0% |
| wL → bG1 wL/ → wQ wL\ | 5 | 40.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bG1 wL/ → wQ wL\ | 5 | 40.0% |
| wL → bL wL/ → wQ wL\ | 12 | 41.7% |
| wL → bL wL/ → wQ -wL | 36 | 52.8% |
| wL → bG1 wL/ → wQ -wL | 5 | 100.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wQ wL\ → bQ bL- | 9 | 77.8% |
| wL → bL wL/ → wQ -wL → bQ \bL | 5 | 100.0% |
| wL → bL wL/ → wA1 /wL → bQ bL- | 5 | 20.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wA1 /wL → bQ bL- | 5 | 20.0% |
| wL → bL wL/ → wQ wL\ → bQ bL- | 9 | 77.8% |
| wL → bL wL/ → wQ -wL → bQ \bL | 5 | 100.0% |
| Username | Games | Win % |
|---|---|---|
| 2315057626 | 7 | 100.0% |
| HiveMind | 8 | 75.0% |
| Nicolai | 6 | 66.7% |
| Username | Games | Wins | Losses |
|---|---|---|---|
| veme | 14 | 2 | 10 |
| SimHotA | 9 | 0 | 9 |
| HiveMind | 8 | 6 | 2 |
| 2315057626 | 7 | 7 | 0 |
| Nicolai | 6 | 4 | 2 |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| LuisParra0705 | 1151 | 53 | 2025-05-30 | hg_w-1ym6nIOlGZ |
| ForagingSorties | 1162 | 75 | 2024-12-07 | hg_vAQk43MzWdx- |
| Plumer | 1310 | 63 | 2025-05-16 | hg_KOPRWwQOjQgI |
| GenghisKhan | 1357 | 51 | 2024-11-24 | hg_nGOksr2TIanG |
| LuisParra0705 | 1380 | 51 | 2025-05-31 | hg_cUydNkAbM1Y7 |
| Average | 1629 |
| Avg (Wins) | 1467 |
| Avg (Losses) | 1864 |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 77 | 28.6% |
| vs Lower Rated | 94 | 85.1% |
1820
90
1 loss
Best: 5 | Worst: 5| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wQ wL\ | 24 | 50.0% |
| wL → bG1 wL/ → wQ wL\ | 7 | 71.4% |
| wL → bL wL/ → wQ -wL | 7 | 71.4% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wQ wL\ | 24 | 50.0% |
| wL → bG1 wL/ → wQ wL\ | 7 | 71.4% |
| wL → bL wL/ → wQ -wL | 7 | 71.4% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wQ wL\ | 21 | 42.9% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wQ wL\ | 21 | 42.9% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bQ bL/ | 5 | 40.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bQ bL/ | 5 | 40.0% |
| Username | Games | Loss % |
|---|---|---|
| pepeke | 56 | 55.4% |
| Username | Games | Win % |
|---|---|---|
| Oshikureto | 6 | 83.3% |
| Username | Games | Wins | Losses |
|---|---|---|---|
| pepeke | 56 | 25 | 31 |
| Oshikureto | 6 | 5 | 1 |
| LeDoryphore | 3 | 2 | 1 |
| RomarioZ | 3 | 1 | 2 |
| HiveSpider | 2 | 2 | 0 |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| Warby | 1565 | 33 | 2025-07-02 | hg_cp1yOCtEISVQ |
| Oshikureto | 1664 | 26 | 2025-11-24 | hg_FoQDKFJN7Qtd |
| pepeke | 1700 | 50 | 2025-11-14 | hg_z5dvxpEcly5i |
| RomarioZ | 1702 | 74 | 2025-04-13 | hg_U5zUEcaJGcgU |
| I_am_a_Shark | 1708 | 42 | 2025-04-13 | hg_aQYcwZ3Ieg3a |
| Average | 1792 |
| Avg (Wins) | 1741 |
| Avg (Losses) | 1850 |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 43 | 41.9% |
| vs Lower Rated | 47 | 63.8% |