2099
325
3 wins
Best: 12 | Worst: 8| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 96 | 53.1% |
| wP → bM wP/ → wQ /wP | 30 | 66.7% |
| wP → bG1 wP/ → wQ /wP | 14 | 78.6% |
| wP → bP wP/ → wQ /wP | 6 | 66.7% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 96 | 53.1% |
| wP → bM wP/ → wQ /wP | 30 | 66.7% |
| wP → bP wP/ → wQ /wP | 6 | 66.7% |
| wP → bG1 wP/ → wQ /wP | 14 | 78.6% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 12 | 75.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 62 | 51.6% |
| wP → bM wP/ → wQ /wP | 15 | 53.3% |
| wP → bP wP/ → wQ /wP | 5 | 80.0% |
| wP → bG1 wP/ → wQ /wP | 5 | 60.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 12 | 75.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 62 | 51.6% |
| wP → bM wP/ → wQ /wP | 15 | 53.3% |
| wP → bG1 wP/ → wQ /wP | 5 | 60.0% |
| wP → bP wP/ → wQ /wP | 5 | 80.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 34 | 67.6% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 12 | 58.3% |
| wL → bL wL/ → wM /wL → bQ \bL | 12 | 25.0% |
| wL → bL wL/ → wQ -wL → bQ bL- | 9 | 44.4% |
| wL → bL wL/ → wM /wL → bQ bL- | 8 | 12.5% |
| wL → bL wL/ → wA1 /wL → bQ \bL | 7 | 71.4% |
| wL → bL wL/ → wQ wL\ → bM bL/ | 6 | 33.3% |
| wL → bL wL/ → wQ -wL → bM bL/ | 6 | 33.3% |
| wL → bL wL/ → wQ /wL → bM bL/ | 5 | 40.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bQ bL- | 8 | 12.5% |
| wL → bL wL/ → wM /wL → bQ \bL | 12 | 25.0% |
| wL → bL wL/ → wQ -wL → bM bL/ | 6 | 33.3% |
| wL → bL wL/ → wQ wL\ → bM bL/ | 6 | 33.3% |
| wL → bL wL/ → wQ /wL → bM bL/ | 5 | 40.0% |
| wL → bL wL/ → wQ -wL → bQ bL- | 9 | 44.4% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 12 | 58.3% |
| wL → bL wL/ → wM /wL → bM bL/ | 34 | 67.6% |
| wL → bL wL/ → wA1 /wL → bQ \bL | 7 | 71.4% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 12 | 66.7% |
| wL → bL wL/ → wQ -wL → bQ bL- | 9 | 44.4% |
| wL → bL wL/ → wM /wL → bQ \bL | 9 | 22.2% |
| wL → bL wL/ → wM /wL → bQ bL- | 8 | 12.5% |
| wL → bL wL/ → wA1 /wL → bQ \bL | 6 | 66.7% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 5 | 40.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bQ bL- | 8 | 12.5% |
| wL → bL wL/ → wM /wL → bQ \bL | 9 | 22.2% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 5 | 40.0% |
| wL → bL wL/ → wQ -wL → bQ bL- | 9 | 44.4% |
| wL → bL wL/ → wM /wL → bM bL/ | 12 | 66.7% |
| wL → bL wL/ → wA1 /wL → bQ \bL | 6 | 66.7% |
| Username | Games | Loss % |
|---|---|---|
| DrBeeezz | 8 | 75.0% |
| rizeagain | 7 | 71.4% |
| stepanzo | 28 | 57.1% |
| OrdepCubik | 16 | 56.3% |
| pepeke | 153 | 52.3% |
| Username | Games | Win % |
|---|---|---|
| scrva | 6 | 100.0% |
| HiveSpider | 8 | 87.5% |
| Kaur50 | 20 | 75.0% |
| suprisefish | 8 | 62.5% |
| HappyKiwi | 29 | 58.6% |
| Username | Games | Win % |
|---|---|---|
| pepeke | 38 | 63.2% |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| Jagtrovius | 1258 | 2 | 2025-04-24 | hg_XhknxkobQid5 |
| Ra100lopez | 1369 | 27 | 2025-05-01 | hg_0YMNibRqLmcE |
| Wollk22 | 1494 | 34 | 2024-05-26 | hg_K-P_fvdSF3 |
| Kaur50 | 1523 | 43 | 2024-07-27 | hg_AtqjNl8WOOrC |
| Kaur50 | 1540 | 43 | 2024-07-27 | hg_Wa96S87pHgsl |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| pepeke | 1868 | 129 | 2026-03-01 | hg_IRyR27PuXs6F |
| pepeke | 1912 | 51 | 2026-02-27 | hg_2CC6HnhSE7Kv |
| pepeke | 1920 | 48 | 2026-02-27 | hg_8s-tWT3UA6vZ |
| pepeke | 1934 | 46 | 2026-02-27 | hg_q1Xe2V0JUJCh |
| pepeke | 1948 | 79 | 2026-02-27 | hg_l2drWXjatTyH |
| Average | 1871 |
| Avg (Wins) | 1827 |
| Avg (Losses) | 1919 |
| Average | 1971 |
| Avg (Wins) | 1972 |
| Avg (Losses) | 1964 |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 186 | 44.6% |
| vs Lower Rated | 139 | 64.0% |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 11 | 72.7% |
| vs Lower Rated | 28 | 60.7% |
2015
589
2 losses
Best: 17 | Worst: 6| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 180 | 62.8% |
| wP → bM wP/ → wQ /wP | 44 | 77.3% |
| wP → bG1 wP/ → wQ /wP | 38 | 57.9% |
| wP → bB1 wP/ → wQ /wP | 11 | 81.8% |
| wP → bP wP/ → wQ /wP | 6 | 66.7% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bG1 wP/ → wQ /wP | 38 | 57.9% |
| wP → bL wP/ → wQ /wP | 180 | 62.8% |
| wP → bP wP/ → wQ /wP | 6 | 66.7% |
| wP → bM wP/ → wQ /wP | 44 | 77.3% |
| wP → bB1 wP/ → wQ /wP | 11 | 81.8% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 6 | 33.3% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 31 | 51.6% |
| wP → bM wP/ → wQ /wP | 5 | 100.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 6 | 33.3% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 31 | 51.6% |
| wP → bM wP/ → wQ /wP | 5 | 100.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 84 | 41.7% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 30 | 30.0% |
| wP → bM wP/ → wQ /wP → bQ \bM | 24 | 66.7% |
| wL → bL wL/ → wQ -wL → bM bL/ | 21 | 71.4% |
| wL → bL wL/ → wQ wL\ → bM bL/ | 15 | 60.0% |
| wL → bL wL/ → wA1 -wL → bM bL/ | 15 | 60.0% |
| wP → bL wP/ → wQ /wP → bM bL/ | 9 | 66.7% |
| wL → bL wL/ → wQ /wL → bM bL/ | 9 | 55.6% |
| wL → bL wL/ → wM /wL → bQ \bL | 9 | 44.4% |
| wL → bL wL/ → wA1 /wL → bQ \bL | 6 | 83.3% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wA1 /wL → bM bL/ | 30 | 30.0% |
| wG1 → bL wG1/ → wM /wG1 → bM bL/ | 5 | 40.0% |
| wL → bL wL/ → wM /wL → bM bL/ | 84 | 41.7% |
| wL → bL wL/ → wM /wL → bQ \bL | 9 | 44.4% |
| wL → bL wL/ → wQ -wL → bQ bL- | 6 | 50.0% |
| wL → bL wL/ → wQ /wL → bM bL/ | 9 | 55.6% |
| wL → bL wL/ → wQ wL\ → bM bL/ | 15 | 60.0% |
| wL → bL wL/ → wA1 -wL → bM bL/ | 15 | 60.0% |
| wP → bM wP/ → wQ /wP → bQ \bM | 24 | 66.7% |
| wP → bL wP/ → wQ /wP → bM bL/ | 9 | 66.7% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bQ \bL | 7 | 42.9% |
| wL → bL wL/ → wQ -wL → bQ bL- | 6 | 50.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bQ \bL | 7 | 42.9% |
| wL → bL wL/ → wQ -wL → bQ bL- | 6 | 50.0% |
| Username | Games | Loss % |
|---|---|---|
| SrsSzabi | 6 | 83.3% |
| OrdepCubik | 53 | 77.4% |
| suprisefish | 38 | 71.1% |
| HappyKiwi | 55 | 54.5% |
| pepeke | 13 | 53.8% |
| Cavaliers16 | 27 | 51.9% |
| Username | Games | Loss % |
|---|---|---|
| pepeke | 13 | 53.8% |
| Username | Games | Wins | Losses |
|---|---|---|---|
| Kaur50 | 85 | 56 | 29 |
| HappyKiwi | 55 | 24 | 30 |
| OrdepCubik | 53 | 11 | 41 |
| suprisefish | 38 | 11 | 27 |
| DrBeeezz | 27 | 14 | 13 |
| Username | Games | Wins | Losses |
|---|---|---|---|
| pepeke | 13 | 6 | 7 |
| Kaur50 | 3 | 2 | 1 |
| PestControl | 2 | 2 | 0 |
| stepanzo | 2 | 1 | 1 |
| MalfarO | 1 | 1 | 0 |
| Username | Games | Wins | Losses |
|---|---|---|---|
| pepeke | 1 | 0 | 1 |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| casualmale | 1144 | 51 | 2024-11-23 | hg_bXbLn2b1JDrr |
| shturik | 1455 | 72 | 2024-05-26 | hg_zw0h0KrW__ |
| gjaga | 1499 | 46 | 2026-02-13 | hg_KanrMjo5ZRMr |
| pepeke | 1500 | 41 | 2026-03-18 | hg_NbduygUYYfPN |
| TenAngryPenguins | 1500 | 33 | 2025-02-04 | hg_iJz2pL9gZ1Lh |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| pepeke | 1500 | 41 | 2026-03-18 | hg_NbduygUYYfPN |
| pepeke | 1782 | 31 | 2026-03-18 | hg_u7RZ8jTasm1W |
| pepeke | 1900 | 68 | 2026-03-22 | hg_oh4f41Mh4AQk |
| stepanzo | 1909 | 52 | 2026-03-03 | hg_lutYEj3-tj0i |
| Kaur50 | 1913 | 59 | 2026-02-28 | hg_nlCErph6SoBt |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| pepeke | 1900 | 68 | 2026-03-22 | hg_oh4f41Mh4AQk |
| Average | 1809 |
| Avg (Wins) | 1732 |
| Avg (Losses) | 1926 |
| Average | 1914 |
| Avg (Wins) | 1930 |
| Avg (Losses) | 1886 |
| Average | 1900 |
| Avg (Wins) | N/A |
| Avg (Losses) | 1900 |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 204 | 39.2% |
| vs Lower Rated | 385 | 71.7% |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 3 | 66.7% |
| vs Lower Rated | 21 | 61.9% |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 0 | 0.0% |
| vs Lower Rated | 1 | 0.0% |
2069
513
2 wins
Best: 13 | Worst: 7| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 143 | 65.0% |
| wP → bM wP/ → wQ /wP | 49 | 75.5% |
| wP → bG1 wP/ → wQ /wP | 30 | 86.7% |
| wP → bP wP/ → wQ /wP | 18 | 77.8% |
| wP → bB1 wP/ → wQ /wP | 5 | 100.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 143 | 65.0% |
| wP → bM wP/ → wQ /wP | 49 | 75.5% |
| wP → bP wP/ → wQ /wP | 18 | 77.8% |
| wP → bG1 wP/ → wQ /wP | 30 | 86.7% |
| wP → bB1 wP/ → wQ /wP | 5 | 100.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 11 | 45.5% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 11 | 45.5% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 76 | 48.7% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 37 | 67.6% |
| wL → bL wL/ → wQ -wL → bM bL/ | 20 | 80.0% |
| wP → bM wP/ → wA1 /wP → bQ \bM | 15 | 53.3% |
| wP → bM wP/ → wQ /wP → bQ \bM | 13 | 38.5% |
| wL → bL wL/ → wQ wL\ → bM bL/ | 10 | 80.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bM wP/ → wQ /wP → bQ \bM | 13 | 38.5% |
| wL → bL wL/ → wM /wL → bM bL/ | 76 | 48.7% |
| wP → bM wP/ → wA1 /wP → bQ \bM | 15 | 53.3% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 37 | 67.6% |
| wL → bL wL/ → wQ -wL → bM bL/ | 20 | 80.0% |
| wL → bL wL/ → wQ wL\ → bM bL/ | 10 | 80.0% |
| Username | Games | Loss % |
|---|---|---|
| Dudders | 10 | 60.0% |
| suprisefish | 10 | 60.0% |
| Cavaliers16 | 5 | 60.0% |
| rizeagain | 19 | 57.9% |
| HappyKiwi | 23 | 56.5% |
| SimHotA | 43 | 55.8% |
| OrdepCubik | 17 | 52.9% |
| Username | Games | Win % |
|---|---|---|
| Michael500 | 6 | 100.0% |
| Recursion | 6 | 100.0% |
| basohn2 | 6 | 100.0% |
| penguinwithatie | 6 | 100.0% |
| Puffin | 5 | 100.0% |
| puddle | 5 | 100.0% |
| JojeSW | 8 | 87.5% |
| stepanzo | 6 | 83.3% |
| JackU | 5 | 80.0% |
| WFF17 | 5 | 80.0% |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| ZevOster | 558 | 5 | 2024-07-21 | hg_PdGI3ix8Nj5G |
| Cavaliers16 | 1269 | 68 | 2024-05-05 | hg_nINes9WMcK |
| Frasco | 1278 | 39 | 2024-05-04 | hg_OQr9AIfWCO |
| WFF17 | 1417 | 77 | 2024-05-03 | hg_8fjV0opXJ8 |
| GarySan | 1430 | 41 | 2026-01-16 | hg_0WiZzbd1jjq4 |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| veme | 2055 | 81 | 2026-03-06 | hg_o-_HVB9fccQj |
| Frasco | 2064 | 65 | 2026-03-09 | hg_emX3MpOkySj4 |
| Average | 1792 |
| Avg (Wins) | 1723 |
| Avg (Losses) | 1937 |
| Average | 1886 |
| Avg (Wins) | 1770 |
| Avg (Losses) | 2059 |
| Average | 1258 |
| Avg (Wins) | 1258 |
| Avg (Losses) | N/A |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 117 | 46.2% |
| vs Lower Rated | 396 | 74.2% |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 1 | 100.0% |
| vs Lower Rated | 4 | 50.0% |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 0 | 0.0% |
| vs Lower Rated | 1 | 100.0% |
1945
90
2 wins
Best: 8 | Worst: 3| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 28 | 89.3% |
| wP → bM wP/ → wQ /wP | 7 | 85.7% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bM wP/ → wQ /wP | 7 | 85.7% |
| wP → bL wP/ → wQ /wP | 28 | 89.3% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 7 | 71.4% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 7 | 71.4% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 17 | 64.7% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 7 | 28.6% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wA1 /wL → bM bL/ | 7 | 28.6% |
| wL → bL wL/ → wM /wL → bM bL/ | 17 | 64.7% |
No data
| Username | Games | Wins | Losses |
|---|---|---|---|
| rizeagain | 12 | 9 | 3 |
| tanksc | 8 | 7 | 1 |
| apolloq | 6 | 5 | 1 |
| Kaur50 | 5 | 4 | 1 |
| suprisefish | 4 | 1 | 2 |
| Username | Games | Wins | Losses |
|---|---|---|---|
| Kaur50 | 2 | 1 | 1 |
| Cavaliers16 | 2 | 2 | 0 |
| rizeagain | 1 | 1 | 0 |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| pcapella | 1424 | 49 | 2026-01-25 | hg_Rw5qJgjdIcWk |
| iongler | 1449 | 49 | 2025-04-26 | hg_aJSq7W0nxHJr |
| Myrmigi | 1598 | 59 | 2025-05-02 | hg_XnpTo1gdGiJH |
| tanksc | 1605 | 41 | 2025-03-30 | hg_pC_i-L7kYpKJ |
| max_shark | 1650 | 57 | 2025-06-18 | hg_Gr9PTJAUu_9i |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| Kaur50 | 1809 | 53 | 2026-03-16 | hg_-KS1YRzxxVbB |
| Average | 1701 |
| Avg (Wins) | 1674 |
| Avg (Losses) | 1755 |
| Average | 1886 |
| Avg (Wins) | 1906 |
| Avg (Losses) | 1808 |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 6 | 83.3% |
| vs Lower Rated | 84 | 71.4% |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 2 | 100.0% |
| vs Lower Rated | 3 | 66.7% |
2059
84
2 losses
Best: 7 | Worst: 3| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 21 | 71.4% |
| wP → bM wP/ → wQ /wP | 13 | 84.6% |
| wP → bG1 wP/ → wQ /wP | 5 | 100.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP | 21 | 71.4% |
| wP → bM wP/ → wQ /wP | 13 | 84.6% |
| wP → bG1 wP/ → wQ /wP | 5 | 100.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 15 | 60.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 15 | 60.0% |
| Username | Games | Loss % |
|---|---|---|
| max_shark | 6 | 66.7% |
| Username | Games | Win % |
|---|---|---|
| pepeke | 5 | 80.0% |
| Frasco | 7 | 71.4% |
| andrewypowers | 9 | 66.7% |
| Username | Games | Wins | Losses |
|---|---|---|---|
| andrewypowers | 9 | 6 | 3 |
| Frasco | 7 | 5 | 2 |
| max_shark | 6 | 2 | 4 |
| pepeke | 5 | 4 | 1 |
| veme | 4 | 1 | 3 |
| Username | Games | Wins | Losses |
|---|---|---|---|
| max_shark | 2 | 0 | 2 |
| Kaur50 | 2 | 2 | 0 |
| tigrisbela | 1 | 1 | 0 |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| LambaRising | 1402 | 11 | 2025-11-18 | hg_BnKV1Z9lVeDX |
| max_shark | 1444 | 52 | 2025-02-11 | hg_gicv2tZ9LaGY |
| Yeku | 1648 | 37 | 2024-07-07 | hg_GGj2_QnJSz |
| Yeku | 1658 | 49 | 2024-08-05 | hg_3zUQisHTY3Wc |
| andrewypowers | 1667 | 45 | 2024-07-31 | hg_Qc69eHtORtQT |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| max_shark | 1939 | 46 | 2026-03-20 | hg_9ualTT2qGavg |
| max_shark | 1962 | 47 | 2026-03-21 | hg_h6ZPxVUqYiUd |
| Average | 1816 |
| Avg (Wins) | 1775 |
| Avg (Losses) | 1901 |
| Average | 1926 |
| Avg (Wins) | 1909 |
| Avg (Losses) | 1950 |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 25 | 52.0% |
| vs Lower Rated | 59 | 74.6% |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 0 | 0.0% |
| vs Lower Rated | 5 | 60.0% |