1682
59
1 loss
Best: 5 | Worst: 9| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 7 | 42.9% |
| wP → bL wP/ → wM /wP | 5 | 40.0% |
| wL → bL wL/ → wA1 /wL | 5 | 40.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wA1 /wL | 5 | 40.0% |
| wP → bL wP/ → wM /wP | 5 | 40.0% |
| wL → bL wL/ → wM /wL | 7 | 42.9% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wQ -wL → bM bL/ | 5 | 80.0% |
| wL → bL wL/ → wQ -wL → bQ bL- | 5 | 20.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wQ -wL → bQ bL- | 5 | 20.0% |
| wL → bL wL/ → wQ -wL → bM bL/ | 5 | 80.0% |
No data
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| NCC-74656 | 1509 | 35 | 2025-03-11 | hg_JREA-LOGraL5 |
| NCC-74656 | 1528 | 40 | 2025-03-11 | hg_xwEY3-xUGYZ5 |
| Nicolai | 1540 | 45 | 2025-03-11 | hg_66HyhmxVMHpH |
| Nicolai | 1547 | 35 | 2025-03-06 | hg_QZSt13L7RxdP |
| Nicolai | 1552 | 51 | 2025-03-11 | hg_7c164MFmkIAa |
| Average | 1707 |
| Avg (Wins) | 1655 |
| Avg (Losses) | 1745 |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 43 | 34.9% |
| vs Lower Rated | 16 | 62.5% |
1906
103
1 win
Best: 12 | Worst: 7| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 17 | 47.1% |
| wL → bL wL/ → wA1 /wL | 10 | 50.0% |
| wP → bL wP/ → wM /wP | 5 | 100.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 17 | 47.1% |
| wL → bL wL/ → wA1 /wL | 10 | 50.0% |
| wP → bL wP/ → wM /wP | 5 | 100.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 9 | 55.6% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 9 | 55.6% |
| Username | Games | Loss % |
|---|---|---|
| suprisefish | 7 | 100.0% |
| SimHotA | 10 | 80.0% |
| antoinelr | 5 | 80.0% |
No data
| Username | Games | Wins | Losses |
|---|---|---|---|
| SimHotA | 10 | 1 | 8 |
| suprisefish | 7 | 0 | 7 |
| antoinelr | 5 | 1 | 4 |
| Jabberwakky | 3 | 3 | 0 |
| Svin | 3 | 3 | 0 |
| Username | Games | Wins | Losses |
|---|---|---|---|
| Chitin | 1 | 1 | 0 |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| JoelArtemioMorales | 1532 | 54 | 2025-06-22 | hg_z-3a-CL-nUPi |
| the_duck | 1541 | 63 | 2025-04-27 | hg_cO1t8nKeSEu- |
| HiveMind | 1563 | 63 | 2025-08-09 | hg_7tvvNM-2RwpF |
| FTR72 | 1820 | 34 | 2025-03-17 | hg_Kvx622GRIxUB |
| Michael500 | 1843 | 24 | 2025-03-31 | hg_21zI6tZ-bpEo |
| Average | 1691 |
| Avg (Wins) | 1531 |
| Avg (Losses) | 1996 |
| Average | 1630 |
| Avg (Wins) | 1630 |
| Avg (Losses) | N/A |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 32 | 18.8% |
| vs Lower Rated | 71 | 87.3% |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 0 | 0.0% |
| vs Lower Rated | 1 | 100.0% |
1787
74
6 losses
Best: 8 | Worst: 6| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 12 | 66.7% |
| wP → bL wP/ → wM /wP | 6 | 83.3% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 12 | 66.7% |
| wP → bL wP/ → wM /wP | 6 | 83.3% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 9 | 44.4% |
| wP → bM wP/ → wQ /wP → bA1 bM/ | 5 | 0.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bM wP/ → wQ /wP → bA1 bM/ | 5 | 0.0% |
| wL → bL wL/ → wM /wL → bM bL/ | 9 | 44.4% |
| Username | Games | Win % |
|---|---|---|
| RiccDawg | 8 | 87.5% |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| Marko60 | 1264 | 47 | 2025-06-04 | hg_QyFb7GOjTnib |
| aliigroo | 1349 | 39 | 2025-03-26 | hg_KmtGGyy53TAW |
| RomarioZ | 1510 | 49 | 2025-05-29 | hg_0xBh-bGnoVJZ |
| RiccDawg | 1550 | 15 | 2025-03-28 | hg_Z0yiYTctEfeO |
| veme | 1608 | 141 | 2025-04-19 | hg__wVDNUKtqEeC |
| Average | 1703 |
| Avg (Wins) | 1582 |
| Avg (Losses) | 1841 |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 34 | 26.5% |
| vs Lower Rated | 40 | 77.5% |
2116
125
3 wins
Best: 10 | Worst: 4| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 24 | 66.7% |
| wL → bL wL/ → wA1 /wL | 11 | 81.8% |
| wP → bM wP/ → wM /wP | 6 | 83.3% |
| wP → bL wP/ → wA1 /wP | 6 | 83.3% |
| wP → bL wP/ → wM /wP | 6 | 66.7% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 24 | 66.7% |
| wP → bL wP/ → wM /wP | 6 | 66.7% |
| wL → bL wL/ → wA1 /wL | 11 | 81.8% |
| wP → bM wP/ → wM /wP | 6 | 83.3% |
| wP → bL wP/ → wA1 /wP | 6 | 83.3% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wA1 /wP | 5 | 80.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wA1 /wP | 5 | 80.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 18 | 61.1% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 18 | 61.1% |
No data
| Username | Games | Win % |
|---|---|---|
| Myrmigi | 6 | 100.0% |
| LeDoryphore | 7 | 85.7% |
| RiccDawg | 8 | 62.5% |
| pepeke | 38 | 57.9% |
| antoinelr | 7 | 57.1% |
| Username | Rating | Turns | Date | Game ID |
|---|---|---|---|---|
| MartinusTheCat | 1526 | 48 | 2025-03-17 | hg_1s2CpV9vFr0W |
| Grajjio | 1632 | 53 | 2025-04-22 | hg_Hozc7bgiFr2X |
| WFF17 | 1708 | 55 | 2025-04-04 | hg_Iil1Sv1EZ6Cw |
| Yeku | 1716 | 42 | 2025-05-04 | hg_qvYFQdOzNgxx |
| LeDoryphore | 1778 | 46 | 2025-03-25 | hg_tPs8YmcHPPO2 |
| Average | 1911 |
| Avg (Wins) | 1859 |
| Avg (Losses) | 2000 |
| Average | 2128 |
| Avg (Wins) | 2128 |
| Avg (Losses) | N/A |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 37 | 37.8% |
| vs Lower Rated | 88 | 76.1% |
| Games | Win % | |
|---|---|---|
| vs Higher Rated | 2 | 100.0% |
| vs Lower Rated | 0 | 0.0% |