1675
119
10 losses
Best: 3 | Worst: 11| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 56 | 32.1% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 56 | 32.1% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 34 | 35.3% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 34 | 35.3% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 16 | 18.8% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 12 | 25.0% |
| wL → bL wL/ → wQ wL\ → bQ \bL | 5 | 40.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 16 | 18.8% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 12 | 25.0% |
| wL → bL wL/ → wQ wL\ → bQ \bL | 5 | 40.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bM bL/ | 10 | 20.0% |
| wL → bL wL/ → wA1 /wL → bM bL/ | 6 | 16.7% |
| wL → bL wL/ → wQ wL\ → bQ \bL | 5 | 40.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wA1 /wL → bM bL/ | 6 | 16.7% |
| wL → bL wL/ → wM /wL → bM bL/ | 10 | 20.0% |
| wL → bL wL/ → wQ wL\ → bQ \bL | 5 | 40.0% |
| Username | Games | Loss % |
|---|---|---|
| PestControl | 6 | 100.0% |
| HappyKiwi | 5 | 100.0% |
| veme | 8 | 87.5% |
| Kaur50 | 21 | 85.7% |
| Serge_Br | 5 | 60.0% |
No data
| Username | Games | Wins | Losses |
|---|---|---|---|
| Kaur50 | 21 | 3 | 18 |
| veme | 8 | 1 | 7 |
| pawelo392 | 7 | 3 | 3 |
| PestControl | 6 | 0 | 6 |
| HappyKiwi | 5 | 0 | 5 |
| Games | Win % | Performance | |
|---|---|---|---|
| vs Higher Rated | 96 | 28.1% | 1699 |
| vs Lower Rated | 23 | 56.5% | 1528 |
| White | 64 | 35.9% | 1712 |
| Black | 55 | 30.9% | 1601 |
| Overall | 119 | 33.6% | 1663 |