1882
141
8 losses
Best: 5 | Worst: 8| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ wP\ | 41 | 39.0% |
| wL → bL wL/ → wQ wL\ | 16 | 37.5% |
| wP → bM wP/ → wQ wP\ | 13 | 46.2% |
| wP → bG1 wP/ → wQ wP\ | 6 | 50.0% |
| wL → bL wL/ → wM /wL | 5 | 20.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 5 | 20.0% |
| wL → bL wL/ → wQ wL\ | 16 | 37.5% |
| wP → bL wP/ → wQ wP\ | 41 | 39.0% |
| wP → bM wP/ → wQ wP\ | 13 | 46.2% |
| wP → bG1 wP/ → wQ wP\ | 6 | 50.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ wP\ | 41 | 39.0% |
| wL → bL wL/ → wQ wL\ | 16 | 37.5% |
| wP → bM wP/ → wQ wP\ | 13 | 46.2% |
| wP → bG1 wP/ → wQ wP\ | 6 | 50.0% |
| wL → bL wL/ → wM /wL | 5 | 20.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL | 5 | 20.0% |
| wL → bL wL/ → wQ wL\ | 16 | 37.5% |
| wP → bL wP/ → wQ wP\ | 41 | 39.0% |
| wP → bM wP/ → wQ wP\ | 13 | 46.2% |
| wP → bG1 wP/ → wQ wP\ | 6 | 50.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bP wL/ → wB1 /wL → bQ bP- | 7 | 28.6% |
| wL → bP wL/ → wM /wL → bQ bP- | 6 | 0.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bP wL/ → wM /wL → bQ bP- | 6 | 0.0% |
| wL → bP wL/ → wB1 /wL → bQ bP- | 7 | 28.6% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bP wL/ → wB1 /wL → bQ bP- | 7 | 28.6% |
| wL → bP wL/ → wM /wL → bQ bP- | 6 | 0.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bP wL/ → wM /wL → bQ bP- | 6 | 0.0% |
| wL → bP wL/ → wB1 /wL → bQ bP- | 7 | 28.6% |
No data
| Username | Games | Wins | Losses |
|---|---|---|---|
| pepeke | 79 | 26 | 44 |
| Kaur50 | 11 | 2 | 9 |
| HiveSpider | 3 | 1 | 2 |
| FTR72 | 3 | 1 | 2 |
| andreuenc | 3 | 2 | 0 |
| Username | Games | Wins | Losses |
|---|---|---|---|
| pepeke | 11 | 0 | 10 |
| OrdepCubik | 2 | 0 | 2 |
| MalfarO | 1 | 1 | 0 |
| Kaur50 | 1 | 0 | 1 |
| Username | Games | Wins | Losses |
|---|---|---|---|
| pepeke | 7 | 0 | 7 |
| OrdepCubik | 2 | 0 | 2 |
| MalfarO | 1 | 1 | 0 |
| Kaur50 | 1 | 0 | 1 |
| Games | Win % | Performance | |
|---|---|---|---|
| vs Higher Rated | 110 | 30.9% | 1923 |
| vs Lower Rated | 31 | 71.0% | 1710 |
| White | 95 | 42.1% | 1951 |
| Black | 46 | 34.8% | 1735 |
| Overall | 141 | 39.7% | 1891 |
| Games | Win % | Performance | |
|---|---|---|---|
| vs Higher Rated | 14 | 0.0% | 1625 |
| vs Lower Rated | 1 | 100.0% | 1957 |
| White | 9 | 11.1% | 1789 |
| Black | 6 | 0.0% | 1768 |
| Overall | 15 | 6.7% | 1711 |
| Games | Win % | Performance | |
|---|---|---|---|
| vs Higher Rated | 10 | 0.0% | 1709 |
| vs Lower Rated | 1 | 100.0% | 1957 |
| White | 7 | 14.3% | 1683 |
| Black | 4 | 0.0% | 1768 |
| Overall | 11 | 9.1% | 1631 |
| Username | Rating | Turns | Date |
|---|---|---|---|
| alex50_4 | 1363 | 2 | |
| Chrometal | 1499 | 62 | |
| HitchhickerArthur | 1500 | 2 | |
| deleted_username_03 | 1513 | 60 | |
| HiveSpider | 1564 | 39 |