1924
71
3 wins
Best: 16 | Worst: 3| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wA1 /wL | 26 | 61.5% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wA1 /wL | 26 | 61.5% |
| Opening Moves | Games | Win % |
|---|---|---|
| wL → bL wL/ → wM /wL → bA1 bL/ | 11 | 81.8% |
| wL → bL wL/ → wQ wL\ → bQ \bL | 7 | 100.0% |
| wP → bL wP/ → wQ /wP → bQ bL- | 5 | 20.0% |
| Opening Moves | Games | Win % |
|---|---|---|
| wP → bL wP/ → wQ /wP → bQ bL- | 5 | 20.0% |
| wL → bL wL/ → wM /wL → bA1 bL/ | 11 | 81.8% |
| wL → bL wL/ → wQ wL\ → bQ \bL | 7 | 100.0% |
No data
No data
| Games | Win % | Performance | |
|---|---|---|---|
| vs Higher Rated | 14 | 35.7% | 1952 |
| vs Lower Rated | 57 | 84.2% | 1923 |
| White | 34 | 70.6% | 1883 |
| Black | 37 | 78.4% | 1982 |
| Overall | 71 | 74.6% | 1933 |